Bingos over 27 rounds at Tournament of Champions 2010
| Player | Bingos | Highest scoring word | Bingos per game max ave |
Unchallenged phonies |
Long words |
| Nigel Richards | 66 | TROWELS (149) | 7 2.4 | DECISTERE, STROAMING | |
|---|---|---|---|---|---|
| Mark Nyman | 60 | JETPLANE (102) | 4 2.2 | ||
| David Boys | 59 | DIARIZES (203) | 4 2.2 | ||
| Joel Wapnick | 56 | MUNTRIE (101) | 4 2.1 | 1 | |
| Panupol Sujjayakorn | 55 | LEGIONED (131) | 4 2.0 | ||
| David Eldar | 54 | SNOOZER (94) | 4 2.0 | ||
| Peter Morris | 53 | TIPSTER (131) | 4 2.0 | COTTONING, UNVISITED, CIGARETTE, RELIGHTING, TWINKLING | |
| Brian Cappelletto | 52 | UNDERJAW (104) | 3 1.9 | 1 | CURETTING, ABDICATES, IRRADIATE |
| Adam Logan | 52 | COZIEST (107) | 4 1.9 | ||
| Pakorn Nemitrmansuk | 51 | EQUISETA (203) | 4 1.9 | ||
| TOTAL | 558 | DIARIZES (203) David Boys |
