CHAMPIONS ROUND 26
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 26 | Opponent in game 27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 18 | +1315 | beat | Panupol Sujjayakorn | ![]() | 491:418 | David Boys (CA) | ||
| 2 | David Boys | 17 | +618 | beat | Joel Wapnick | ![]() | 451:365 | Nigel Richards (NZ) | ||
| 3 | Panupol Sujjayakorn | 15 | +555 | lost to | Nigel Richards | ![]() | 418:491 | Pakorn Nemitrmansuk (TH) | ||
| 4 | Mark Nyman | 14 | -280 | got walloped by | David Eldar | ![]() | 253:455 | Adam Logan (CA) | ||
| 5 | David Eldar | 13 | +95 | walloped | Mark Nyman | ![]() | 455:253 | Peter Morris (CA) | ||
| 6 | Pakorn Nemitrmansuk | 13 | -64 | lost to | Peter Morris | 331:410 | Panupol Sujjayakorn (TH) | |||
| 7 | Adam Logan | 13 | -395 | lost to | Brian Cappelletto | ![]() | 384:512 | Mark Nyman (UK) | ||
| 8 | Peter Morris | 11 | -458 | beat | Pakorn Nemitrmansuk | 410:331 | David Eldar (AU) | |||
| 9 | Brian Cappelletto | 9 | -611 | beat | Adam Logan | ![]() | 512:384 | Joel Wapnick (CA) | ||
| 10 | Joel Wapnick | 7 | -775 | lost to | David Boys | ![]() | 365:451 | Brian Cappelletto (US) | ||




