Scorecard for Adam Kretschmer in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² lost to | Tariq Pervez | 404:446 | and is placed 37th | with | 0 | -42 | ||
| 2 | ¹ lost to | Michael McKenna | 416:441 | and is placed 44th | with | 0 | -67 | ||
| 3 | ² beat | Olajide Akinyemi | 442:432 | and is placed 38th | with | 1 | -57 | ||
| 4 | ¹ beat | Jennifer Smith | 410:386 | and is placed 30th | with | 2 | -33 | ||
| LUNCH | |||||||||
| 5 | ² pipped | Goutham Jayaraman | 378:374 | and is placed 23rd | with | 3 | -29 | ||
| 6 | ¹ lost to | Olobatoke Aka | 351:392 | and is placed 35th | with | 3 | -70 | ||
| 7 | ² beat | Bob Okoridem | 412:385 | and is placed 24th | with | 4 | -43 | ||
| 8 | ¹ beat | Nattawuth Chinrung | 410:369 | and is placed 18th | with | 5 | -2 | ||
| 9 | ² beat | Dianne Ward | 403:378 | and is placed 12th | with | 6 | +23 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Olobatoke Aka | 286:473 | and is placed 20th | with | 6 | -164 | ||
| 11 | ² beat | Mohd Ali Ismail | 412:289 | and is placed 15th | with | 7 | -41 | ||
| 12 | ¹ beat | Amy Byrne | 433:374 | and is placed 11th | with | 8 | +18 | ||
| 13 | ² lost to | Jocelyn Lor | 378:415 | and is placed 16th | with | 8 | -19 | ||
| 14 | ¹ beat | Tariq Pervez | 499:426 | and is placed 13th | with | 9 | +54 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Christian Oktavius | 408:500 | and is placed 16th | with | 9 | -38 | ||
| 16 | ¹ lost to | Bob Okoridem | 353:413 | and is placed 21st | with | 9 | -98 | ||
| 17 | ² beat | Dorai Raja | 417:385 | and is placed 17th | with | 10 | -66 | ||
| 18 | ¹ beat | Kitty-Jean Laginha | 457:355 | and is placed 14th | with | 11 | +36 | ||
| 19 | ¹ beat | Sanjoy Gupta | 373:347 | and is placed 8th | with | 12 | +62 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Carmel Dodd | 388:467 | and is placed 12th | with | 12 | -17 | ||
| 21 | ¹ beat | Christian Oktavius | 409:276 | and is placed 9th | with | 13 | +116 | ||
| 22 | ¹ beat | Dianne Ward | 443:362 | and is placed 6th | with | 14 | +197 | ||
| 23 | ² was pipped by | Jocelyn Lor | 402:404 | and is placed 9th | with | 14 | +195 | ||
| 24 | ¹ lost to | Jarrod Page | 357:425 | and is placed 13th | with | 14 | +127 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Tan Jin Chor | 466:326 | and is placed 10th | with | 15 | +267 | ||
| 26 | ¹ beat | Carolann Pais | 399:321 | and is placed 7th | with | 16 | +345 | ||
| 27 | ² lost to | Cheong Yi Wei | 394:452 | and is placed 9th | with | 16 | +287 | ||
| 28 | ² lost to | Ricky Purnomo | 381:459 | and is placed 12th | with | 16 | +209 | ||
| 29 | ¹ lost to | Michael McKenna | 358:462 | and is placed 16th | with | 16 | +105 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Tariq Pervez | 423:349 | and is placed 12th | with | 17 | +179 | ||
| 31 | ² was pipped by | Mohammad Inayatullah | 369:372 | and is placed 17th | with | 17 | +176 | ||
| 32 | ¹ lost to | Tan Jin Chor | 273:405 | and is placed 21st | with | 17 | +44 | ||
| 33 | ² was pipped by | Nattawuth Chinrung | 402:403 | and is placed 26th | with | 17 | +43 | ||
| 34 | ² beat | Dylan Sharma | 394:332 | and is placed 23rd | with | 18 | +105 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Paul Richards | 328:393 | and is placed 24th | with | 18 | +40 | ||
| 36 | ² lost to | Olobatoke Aka | 320:496 | and is placed 32nd | with | 18 | -136 | ||
| 37 | ¹ beat | Tengku Asri | 412:361 | and is placed 27th | with | 19 | -85 | ||
| 38 | ² lost to | Bartosz Pieta | 342:472 | and is placed 32nd | with | 19 | -215 | ||
| 39 | ¹ was pipped by | Graham Haigh | 373:378 | and is placed 35th | with | 19 | -220 | ||
| SUNDAY | |||||||||
| 40 | ² beat | John Barker | 465:435 | and is placed 32nd | with | 20 | -190 | ||
| 41 | ² beat | Emeka Mbagwu | 394:374 | and is placed 27th | with | 21 | -170 | ||
| 42 | ¹ beat | Dorai Raja | 419:400 | and is placed 24th | with | 22 | -151 | ||
| 43 | ² lost to | Nutt Treepoonsuk | 394:414 | and is placed 28th | with | 22 | -171 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | John Barker | 395:405 | and is placed 32nd | with | 22 | -181 | ||
| 45 | ¹ beat | Gora Suleiman | 425:390 | and is placed 28th | with | 23 | -146 | ||
