Scorecard for Bob Okoridem in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² beat | Carol Johnsen | 451:362 | and is placed 12th | with | 1 | +89 | ||
| 2 | ¹ beat | Karen Richards | 528:447 | and is placed 6th | with | 2 | +170 | ||
| 3 | ¹ beat | Tengku Asri | 406:384 | and is placed 3rd | with | 3 | +192 | ||
| 4 | ² lost to | Carolann Pais | 335:463 | and is placed 15th | with | 3 | +64 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Ricky Purnomo | 400:561 | and is placed 24th | with | 3 | -97 | ||
| 6 | ² beat | Sanjoy Gupta | 474:446 | and is placed 18th | with | 4 | -69 | ||
| 7 | ¹ lost to | Adam Kretschmer | 385:412 | and is placed 25th | with | 4 | -96 | ||
| 8 | ¹ pipped | Kitty-Jean Laginha | 384:379 | and is placed 20th | with | 5 | -91 | ||
| 9 | ² beat | Amy Byrne | 444:344 | and is placed 13th | with | 6 | +9 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Kitty-Jean Laginha | 500:310 | and is placed 9th | with | 7 | +199 | ||
| 11 | ² beat | Matte Dunn | 431:325 | and is placed 7th | with | 8 | +305 | ||
| 12 | ¹ beat | Tariq Pervez | 504:351 | and is placed 3rd | with | 9 | +458 | ||
| 13 | ² lost to | Edie Mueller | 367:493 | and is placed 7th | with | 9 | +332 | ||
| 14 | ¹ lost to | Jarrod Page | 374:447 | and is placed 11th | with | 9 | +259 | ||
| LUNCH | |||||||||
| 15 | ² walloped | Tan Jin Chor | 526:315 | and is placed 7th | with | 10 | +470 | ||
| 16 | ² beat | Adam Kretschmer | 413:353 | and is placed 5th | with | 11 | +530 | ||
| 17 | ¹ lost to | Ricky Purnomo | 466:558 | and is placed 8th | with | 11 | +438 | ||
| 18 | ² lost to | Michael McKenna | 368:416 | and is placed 11th | with | 11 | +390 | ||
| 19 | ¹ lost to | Tanasak Supaphibunk | 364:559 | and is placed 17th | with | 11 | +195 | ||
| FRIDAY | |||||||||
| 20 | ¹ was pipped by | Amy Byrne | 367:373 | and is placed 20th | with | 11 | +189 | ||
| 21 | ¹ beat | Kitty-Jean Laginha | 395:366 | and is placed 16th | with | 12 | +218 | ||
| 22 | ² lost to | Sanjoy Gupta | 344:380 | and is placed 21st | with | 12 | +182 | ||
| 23 | ² lost to | Tengku Asri | 380:396 | and is placed 25th | with | 12 | +166 | ||
| 24 | ¹ beat | Dianne Ward | 501:348 | and is placed 18th | with | 13 | +319 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Olobatoke Aka | 270:439 | and is placed 22nd | with | 13 | +150 | ||
| 26 | ¹ beat | Mpakaboari Jack | 415:329 | and is placed 20th | with | 14 | +236 | ||
| 27 | ² lost to | Goutham Jayaraman | 398:425 | and is placed 24th | with | 14 | +209 | ||
| 28 | ¹ beat | Nattawuth Chinrung | 431:337 | and is placed 19th | with | 15 | +303 | ||
| 29 | ² lost to | Shahzaib Khatri | 366:397 | and is placed 23rd | with | 15 | +272 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Mpakaboari Jack | 404:457 | and is placed 28th | with | 15 | +219 | ||
| 31 | ¹ lost to | Jocelyn Lor | 419:449 | and is placed 32nd | with | 15 | +189 | ||
| 32 | ¹ lost to | Dorai Raja | 404:433 | and is placed 38th | with | 15 | +160 | ||
| 33 | ² beat | Matte Dunn | 441:385 | and is placed 32nd | with | 16 | +216 | ||
| 34 | ¹ lost to | Emeka Mbagwu | 295:362 | and is placed 39th | with | 16 | +149 | ||
| LUNCH | |||||||||
| 35 | ² beat | KV Chidambaram | 399:328 | and is placed 31st | with | 17 | +220 | ||
| 36 | ² beat | Greg Pinchbeck | 511:383 | and is placed 28th | with | 18 | +348 | ||
| 37 | ¹ pulverised | Graham Haigh | 532:269 | and is placed 23rd | with | 19 | +611 | ||
| 38 | ² beat | Mohd Ali Ismail | 418:343 | and is placed 19th | with | 20 | +686 | ||
| 39 | ¹ beat | Olobatoke Aka | 465:362 | and is placed 16th | with | 21 | +789 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Dianne Ward | 446:383 | and is placed 14th | with | 22 | +852 | ||
| 41 | ¹ beat | Edie Mueller | 458:377 | and is placed 12th | with | 23 | +933 | ||
| 42 | ¹ lost to | Carolann Pais | 402:417 | and is placed 14th | with | 23 | +918 | ||
| 43 | ² beat | Carmel Dodd | 512:348 | and is placed 11th | with | 24 | +1082 | ||
| LUNCH | |||||||||
| 44 | ² beat | Edie Mueller | 384:335 | and is placed 8th | with | 25 | +1131 | ||
| 45 | ² lost to | Michael McKenna | 342:466 | and is placed 12th | with | 25 | +1007 | ||
