Scorecard for Carol Johnsen in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Bob Okoridem | 362:451 | and is placed 48th | with | 0 | -89 | ||
| 2 | ² lost to | Nsidibe Frank | 328:419 | and is placed 52nd | with | 0 | -180 | ||
| 3 | ¹ lost to | Muhammad Jahanzaib | 393:472 | and is placed 54th | with | 0 | -259 | ||
| 4 | ¹ beat | Tariq Pervez | 444:407 | and is placed 48th | with | 1 | -222 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Muhammad Shahbaz | 377:483 | and is placed 54th | with | 1 | -328 | ||
| 6 | ² lost to | Dorai Raja | 323:461 | and is placed 55th | with | 1 | -466 | ||
| 7 | ¹ beat | Javeria Salman | 465:279 | and is placed 51st | with | 2 | -280 | ||
| 8 | ¹ lost to | Nutt Treepoonsuk | 352:384 | and is placed 54th | with | 2 | -312 | ||
| 9 | ² lost to | John Barker | 309:379 | and is placed 55th | with | 2 | -382 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Javeria Salman | 402:482 | and is placed 55th | with | 2 | -462 | ||
| 11 | ¹ lost to | Minhaj Uddin Ahmad | 396:412 | and is placed 55th | with | 2 | -478 | ||
| 12 | ² walloped | Robin Andersen | 497:290 | and is placed 53rd | with | 3 | -271 | ||
| 13 | ¹ beat | Muhammad Shahbaz | 434:383 | and is placed 49th | with | 4 | -220 | ||
| 14 | ² lost to | Nutt Treepoonsuk | 424:452 | and is placed 52nd | with | 4 | -248 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Paul Richards | 417:370 | and is placed 48th | with | 5 | -201 | ||
| 16 | ² lost to | Jennifer Smith | 392:480 | and is placed 50th | with | 5 | -289 | ||
| 17 | ¹ lost to | Chelly Okoko | 423:517 | and is placed 53rd | with | 5 | -383 | ||
| 18 | ² lost to | Greg Pinchbeck | 399:468 | and is placed 53rd | with | 5 | -452 | ||
| 19 | ² lost to | Mohd Ali Ismail | 341:363 | and is placed 53rd | with | 5 | -474 | ||
| FRIDAY | |||||||||
| 20 | ¹ got walloped by | Muhammad Shahbaz | 292:522 | and is placed 54th | with | 5 | -704 | ||
| 21 | ¹ beat | Robin Andersen | 407:370 | and is placed 53rd | with | 6 | -667 | ||
| 22 | ² beat | Javeria Salman | 479:387 | and is placed 52nd | with | 7 | -575 | ||
| 23 | ¹ beat | Jennifer Smith | 463:298 | and is placed 50th | with | 8 | -410 | ||
| 24 | ² lost to | Angie Pearse | 396:465 | and is placed 52nd | with | 8 | -479 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Minhaj Uddin Ahmad | 323:469 | and is placed 53rd | with | 8 | -625 | ||
| 26 | ¹ beat | Olajide Akinyemi | 409:329 | and is placed 51st | with | 9 | -545 | ||
| 27 | ¹ was pulverised by | Suthiraphan Assarat | 275:540 | and is placed 52nd | with | 9 | -810 | ||
| 28 | ² lost to | Chris Hall | 331:413 | and is placed 52nd | with | 9 | -892 | ||
| 29 | ² was pulverised by | Graham Haigh | 283:576 | and is placed 53rd | with | 9 | -1185 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Javeria Salman | 340:419 | and is placed 53rd | with | 9 | -1264 | ||
| 31 | ² beat | Minhaj Uddin Ahmad | 465:389 | and is placed 52nd | with | 10 | -1188 | ||
| 32 | ² lost to | Jennifer Smith | 451:483 | and is placed 52nd | with | 10 | -1220 | ||
| 33 | ¹ lost to | Robin Andersen | 356:434 | and is placed 53rd | with | 10 | -1298 | ||
| 34 | ¹ got walloped by | John Barker | 311:526 | and is placed 54th | with | 10 | -1513 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Muhammad Shahbaz | 361:406 | and is placed 55th | with | 10 | -1558 | ||
| 36 | ¹ lost to | Chris Hall | 388:417 | and is placed 55th | with | 10 | -1587 | ||
| 37 | ² beat | Muhammad Jahanzaib | 431:371 | and is placed 55th | with | 11 | -1527 | ||
| 38 | ¹ beat | Suthiraphan Assarat | 454:303 | and is placed 53rd | with | 12 | -1376 | ||
| 39 | ² beat | Angie Pearse | 494:302 | and is placed 52nd | with | 13 | -1184 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Jennifer Smith | 338:402 | and is placed 53rd | with | 13 | -1248 | ||
| 41 | ² beat | Muhammad Shahbaz | 522:425 | and is placed 52nd | with | 14 | -1151 | ||
| 42 | ¹ beat | Jennifer Smith | 383:340 | and is placed 52nd | with | 15 | -1108 | ||
| 43 | ² pipped | Jennifer Smith | 399:395 | and is placed 51st | with | 16 | -1104 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Jennifer Smith | 442:316 | and is placed 50th | with | 17 | -978 | ||
| 45 | ¹ lost to | Mohd Ali Ismail | 302:393 | and is placed 50th | with | 17 | -1069 | ||
