Scorecard for Javeria Arshad Mirza in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Karen Richards | 315:395 | and is placed 47th | with | 0 | -80 | ||
| 2 | ¹ lost to | Suthiraphan Assarat | 331:475 | and is placed 53rd | with | 0 | -224 | ||
| 3 | ² beat | Nutt Treepoonsuk | 450:414 | and is placed 47th | with | 1 | -188 | ||
| 4 | ² was pulverised by | Muhammad Jahanzaib | 264:578 | and is placed 54th | with | 1 | -502 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Robin Andersen | 362:338 | and is placed 46th | with | 2 | -478 | ||
| 6 | ² lost to | Dylan Sharma | 385:451 | and is placed 47th | with | 2 | -544 | ||
| 7 | ¹ pipped | Shahzaib Khatri | 436:429 | and is placed 44th | with | 3 | -537 | ||
| 8 | ² beat | Greg Pinchbeck | 354:335 | and is placed 33rd | with | 4 | -518 | ||
| 9 | ¹ beat | Jennifer Smith | 437:305 | and is placed 29th | with | 5 | -386 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Mohammad Inayatullah | 325:366 | and is placed 34th | with | 5 | -427 | ||
| 11 | ² beat | Douglas Lobo | 409:311 | and is placed 27th | with | 6 | -329 | ||
| 12 | ² beat | Emeka Mbagwu | 490:435 | and is placed 20th | with | 7 | -274 | ||
| 13 | ¹ pipped | Greg Pinchbeck | 437:429 | and is placed 17th | with | 8 | -266 | ||
| 14 | ² lost to | Olobatoke Aka | 303:486 | and is placed 23rd | with | 8 | -449 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Matte Dunn | 403:349 | and is placed 19th | with | 9 | -395 | ||
| 16 | ² lost to | Tengku Asri | 388:409 | and is placed 23rd | with | 9 | -416 | ||
| 17 | ¹ lost to | Cheong Yi Wei | 345:504 | and is placed 27th | with | 9 | -575 | ||
| 18 | ² lost to | Karen Richards | 372:433 | and is placed 32nd | with | 9 | -636 | ||
| 19 | ¹ pipped | Goutham Jayaraman | 463:460 | and is placed 26th | with | 10 | -633 | ||
| FRIDAY | |||||||||
| 20 | ² tied with | Llewellin Jegels | 395:395 | and is placed 24th | with | 10.5 | -633 | ||
| 21 | ¹ lost to | Bartosz Pieta | 435:466 | and is placed 30th | with | 10.5 | -664 | ||
| 22 | ² lost to | Goutham Jayaraman | 341:438 | and is placed 32nd | with | 10.5 | -761 | ||
| 23 | ² lost to | Matte Dunn | 361:398 | and is placed 38th | with | 10.5 | -798 | ||
| 24 | ¹ lost to | Kitty-Jean Laginha | 363:478 | and is placed 43rd | with | 10.5 | -913 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Douglas Lobo | 392:437 | and is placed 44th | with | 10.5 | -958 | ||
| 26 | ² beat | Chris Hall | 404:342 | and is placed 41st | with | 11.5 | -896 | ||
| 27 | ¹ beat | Muhammad Shahbaz | 508:360 | and is placed 36th | with | 12.5 | -748 | ||
| 28 | ¹ lost to | Paul Richards | 376:450 | and is placed 39th | with | 12.5 | -822 | ||
| 29 | ² lost to | Dylan Sharma | 425:503 | and is placed 46th | with | 12.5 | -900 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Bartosz Pieta | 378:426 | and is placed 48th | with | 12.5 | -948 | ||
| 31 | ¹ lost to | Gora Suleiman | 328:441 | and is placed 49th | with | 12.5 | -1061 | ||
| 32 | ² lost to | Suthiraphan Assarat | 358:498 | and is placed 51st | with | 12.5 | -1201 | ||
| 33 | ¹ beat | Muhammad Jahanzaib | 398:336 | and is placed 49th | with | 13.5 | -1139 | ||
| 34 | ² beat | Robin Andersen | 411:337 | and is placed 47th | with | 14.5 | -1065 | ||
| LUNCH | |||||||||
| 35 | ² beat | Javeria Salman | 444:313 | and is placed 45th | with | 15.5 | -934 | ||
| 36 | ¹ lost to | Minhaj Uddin Ahmad | 296:432 | and is placed 46th | with | 15.5 | -1070 | ||
| 37 | ² beat | Jennifer Smith | 399:340 | and is placed 44th | with | 16.5 | -1011 | ||
| 38 | ¹ beat | Muhammad Shahbaz | 471:373 | and is placed 41st | with | 17.5 | -913 | ||
| 39 | ¹ lost to | John Barker | 413:430 | and is placed 45th | with | 17.5 | -930 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Chelly Okoko | 424:361 | and is placed 42nd | with | 18.5 | -867 | ||
| 41 | ¹ beat | Greg Pinchbeck | 400:258 | and is placed 38th | with | 19.5 | -725 | ||
| 42 | ² lost to | John Barker | 314:406 | and is placed 41st | with | 19.5 | -817 | ||
| 43 | ² lost to | Greg Pinchbeck | 380:417 | and is placed 44th | with | 19.5 | -854 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | KV Chidambaram | 366:320 | and is placed 39th | with | 20.5 | -808 | ||
| 45 | ¹ lost to | Greg Pinchbeck | 349:436 | and is placed 43rd | with | 20.5 | -895 | ||
