Scorecard for Jennifer Smith in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Tanasak Supaphibunk | 347:363 | and is placed 32nd | with | 0 | -16 | ||
| 2 | ² lost to | Dylan Sharma | 378:396 | and is placed 43rd | with | 0 | -34 | ||
| 3 | ¹ beat | John Barker | 539:342 | and is placed 30th | with | 1 | +163 | ||
| 4 | ² lost to | Adam Kretschmer | 386:410 | and is placed 38th | with | 1 | +139 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Minhaj Uddin Ahmad | 302:403 | and is placed 47th | with | 1 | +38 | ||
| 6 | ² beat | Bartosz Pieta | 425:295 | and is placed 38th | with | 2 | +168 | ||
| 7 | ¹ lost to | Olajide Akinyemi | 375:387 | and is placed 46th | with | 2 | +156 | ||
| 8 | ² lost to | Jocelyn Lor | 334:507 | and is placed 51st | with | 2 | -17 | ||
| 9 | ² lost to | Javeria Arshad Mirza | 305:437 | and is placed 54th | with | 2 | -149 | ||
| THURSDAY | |||||||||
| 10 | ¹ pipped | Minhaj Uddin Ahmad | 336:331 | and is placed 48th | with | 3 | -144 | ||
| 11 | ¹ beat | Javeria Salman | 352:337 | and is placed 43rd | with | 4 | -129 | ||
| 12 | ¹ lost to | Chris Hall | 354:390 | and is placed 47th | with | 4 | -165 | ||
| 13 | ² was pulverised by | Goutham Jayaraman | 276:527 | and is placed 51st | with | 4 | -416 | ||
| 14 | ² lost to | Paul Richards | 298:440 | and is placed 53rd | with | 4 | -558 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Robin Andersen | 405:362 | and is placed 52nd | with | 5 | -515 | ||
| 16 | ¹ beat | Carol Johnsen | 480:392 | and is placed 47th | with | 6 | -427 | ||
| 17 | ² lost to | Muhammad Shahbaz | 364:384 | and is placed 50th | with | 6 | -447 | ||
| 18 | ² beat | Graham Haigh | 444:369 | and is placed 48th | with | 7 | -372 | ||
| 19 | ¹ lost to | Nutt Treepoonsuk | 314:404 | and is placed 49th | with | 7 | -462 | ||
| FRIDAY | |||||||||
| 20 | ² got walloped by | Suthiraphan Assarat | 344:561 | and is placed 51st | with | 7 | -679 | ||
| 21 | ¹ beat | Muhammad Jahanzaib | 374:358 | and is placed 50th | with | 8 | -663 | ||
| 22 | ² lost to | John Barker | 350:410 | and is placed 51st | with | 8 | -723 | ||
| 23 | ² lost to | Carol Johnsen | 298:463 | and is placed 53rd | with | 8 | -888 | ||
| 24 | ¹ lost to | Javeria Salman | 302:422 | and is placed 53rd | with | 8 | -1008 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² walloped | Robin Andersen | 541:315 | and is placed 51st | with | 9 | -782 | ||
| 26 | ¹ lost to | Mohd Ali Ismail | 350:465 | and is placed 53rd | with | 9 | -897 | ||
| 27 | ² beat | Angie Pearse | 372:359 | and is placed 51st | with | 10 | -884 | ||
| 28 | ¹ beat | Gora Suleiman | 381:318 | and is placed 51st | with | 11 | -821 | ||
| 29 | ¹ lost to | Muhammad Shahbaz | 397:410 | and is placed 51st | with | 11 | -834 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Muhammad Shahbaz | 416:344 | and is placed 51st | with | 12 | -762 | ||
| 31 | ² was pulverised by | Karen Richards | 269:566 | and is placed 51st | with | 12 | -1059 | ||
| 32 | ¹ beat | Carol Johnsen | 483:451 | and is placed 49th | with | 13 | -1027 | ||
| 33 | ¹ lost to | Javeria Salman | 307:371 | and is placed 51st | with | 13 | -1091 | ||
| 34 | ² lost to | Minhaj Uddin Ahmad | 379:427 | and is placed 51st | with | 13 | -1139 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Robin Andersen | 335:397 | and is placed 51st | with | 13 | -1201 | ||
| 36 | ² beat | Angie Pearse | 391:346 | and is placed 51st | with | 14 | -1156 | ||
| 37 | ¹ lost to | Javeria Arshad Mirza | 340:399 | and is placed 51st | with | 14 | -1215 | ||
| 38 | ² lost to | Greg Pinchbeck | 329:416 | and is placed 51st | with | 14 | -1302 | ||
| 39 | ¹ lost to | Chelly Okoko | 317:505 | and is placed 51st | with | 14 | -1490 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Carol Johnsen | 402:338 | and is placed 51st | with | 15 | -1426 | ||
| 41 | ¹ beat | Javeria Salman | 360:313 | and is placed 51st | with | 16 | -1379 | ||
| 42 | ² lost to | Carol Johnsen | 340:383 | and is placed 51st | with | 16 | -1422 | ||
| 43 | ¹ was pipped by | Carol Johnsen | 395:399 | and is placed 52nd | with | 16 | -1426 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Carol Johnsen | 316:442 | and is placed 52nd | with | 16 | -1552 | ||
| 45 | ¹ beat | Angie Pearse | 441:271 | and is placed 51st | with | 17 | -1382 | ||
