Scorecard for John Barker in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ pipped | Muhammad Jahanzaib | 354:353 | and is placed 30th | with | 0 | +1 | ||
| 2 | ¹ lost to | Jocelyn Lor | 272:387 | and is placed 49th | with | 0 | -114 | ||
| 3 | ² lost to | Jennifer Smith | 342:539 | and is placed 55th | with | 0 | -311 | ||
| 4 | ¹ lost to | Nutt Treepoonsuk | 369:438 | and is placed 55th | with | 0 | -380 | ||
| LUNCH | |||||||||
| 5 | ² beat | Greg Pinchbeck | 456:312 | and is placed 51st | with | 1 | -236 | ||
| 6 | ¹ beat | Muhammad Shahbaz | 483:449 | and is placed 43rd | with | 2 | -202 | ||
| 7 | ² got walloped by | Nsidibe Frank | 287:496 | and is placed 52nd | with | 2 | -411 | ||
| 8 | ² beat | Angie Pearse | 433:381 | and is placed 44th | with | 3 | -359 | ||
| 9 | ¹ beat | Carol Johnsen | 379:309 | and is placed 37th | with | 4 | -289 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Shahzaib Khatri | 428:404 | and is placed 33rd | with | 5 | -265 | ||
| 11 | ¹ was pipped by | Greg Pinchbeck | 368:375 | and is placed 38th | with | 5 | -272 | ||
| 12 | ² lost to | Christian Oktavius | 332:505 | and is placed 45th | with | 5 | -445 | ||
| 13 | ¹ lost to | Angie Pearse | 381:428 | and is placed 47th | with | 5 | -492 | ||
| 14 | ² lost to | Chris Hall | 331:355 | and is placed 49th | with | 5 | -516 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | KV Chidambaram | 330:417 | and is placed 53rd | with | 5 | -603 | ||
| 16 | ² lost to | Nattawuth Chinrung | 358:520 | and is placed 53rd | with | 5 | -765 | ||
| 17 | ¹ beat | Javeria Salman | 409:388 | and is placed 51st | with | 6 | -744 | ||
| 18 | ² pipped | Muhammad Shahbaz | 424:423 | and is placed 51st | with | 7 | -743 | ||
| 19 | ² beat | Minhaj Uddin Ahmad | 388:356 | and is placed 46th | with | 8 | -711 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Angie Pearse | 347:484 | and is placed 49th | with | 8 | -848 | ||
| 21 | ¹ lost to | Paul Richards | 369:452 | and is placed 51st | with | 8 | -931 | ||
| 22 | ¹ beat | Jennifer Smith | 410:350 | and is placed 49th | with | 9 | -871 | ||
| 23 | ¹ beat | Muhammad Jahanzaib | 485:349 | and is placed 46th | with | 10 | -735 | ||
| 24 | ¹ beat | Gora Suleiman | 486:455 | and is placed 42nd | with | 11 | -704 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² was pipped by | Suthiraphan Assarat | 450:452 | and is placed 43rd | with | 11 | -706 | ||
| 26 | ² lost to | Karen Richards | 305:475 | and is placed 49th | with | 11 | -876 | ||
| 27 | ² lost to | Owokere Victor | 357:398 | and is placed 50th | with | 11 | -917 | ||
| 28 | ¹ beat | Robin Andersen | 421:391 | and is placed 50th | with | 12 | -887 | ||
| 29 | ¹ beat | Javeria Salman | 383:364 | and is placed 45th | with | 13 | -868 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Emeka Mbagwu | 321:458 | and is placed 47th | with | 13 | -1005 | ||
| 31 | ¹ lost to | Mohd Ali Ismail | 358:443 | and is placed 48th | with | 13 | -1090 | ||
| 32 | ¹ got walloped by | Muhammad Jahanzaib | 283:525 | and is placed 50th | with | 13 | -1332 | ||
| 33 | ² beat | Suthiraphan Assarat | 475:368 | and is placed 48th | with | 14 | -1225 | ||
| 34 | ² walloped | Carol Johnsen | 526:311 | and is placed 46th | with | 15 | -1010 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Chris Hall | 414:379 | and is placed 43rd | with | 16 | -975 | ||
| 36 | ² lost to | Javeria Salman | 440:469 | and is placed 44th | with | 16 | -1004 | ||
| 37 | ¹ beat | Greg Pinchbeck | 531:361 | and is placed 43rd | with | 17 | -834 | ||
| 38 | ¹ beat | Olajide Akinyemi | 446:264 | and is placed 40th | with | 18 | -652 | ||
| 39 | ² beat | Javeria Arshad Mirza | 430:413 | and is placed 36th | with | 19 | -635 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Adam Kretschmer | 435:465 | and is placed 39th | with | 19 | -665 | ||
| 41 | ² beat | Kitty-Jean Laginha | 438:278 | and is placed 37th | with | 20 | -505 | ||
| 42 | ¹ beat | Javeria Arshad Mirza | 406:314 | and is placed 33rd | with | 21 | -413 | ||
| 43 | ² beat | Dorai Raja | 539:402 | and is placed 29th | with | 22 | -276 | ||
| LUNCH | |||||||||
| 44 | ² beat | Adam Kretschmer | 405:395 | and is placed 24th | with | 23 | -266 | ||
| 45 | ¹ beat | Matte Dunn | 395:365 | and is placed 21st | with | 24 | -236 | ||
