Scorecard for Kitty-Jean Laginha in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² pipped | Dylan Sharma | 407:401 | and is placed 28th | with | 1 | +6 | ||
| 2 | ¹ lost to | Carolann Pais | 308:478 | and is placed 42nd | with | 1 | -164 | ||
| 3 | ¹ beat | Angie Pearse | 412:384 | and is placed 28th | with | 2 | -136 | ||
| 4 | ² beat | Minhaj Uddin Ahmad | 466:383 | and is placed 17th | with | 3 | -53 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Emeka Mbagwu | 335:443 | and is placed 25th | with | 3 | -161 | ||
| 6 | ² beat | Jocelyn Lor | 407:341 | and is placed 19th | with | 4 | -95 | ||
| 7 | ¹ beat | Tariq Pervez | 405:384 | and is placed 12th | with | 5 | -74 | ||
| 8 | ² was pipped by | Bob Okoridem | 379:384 | and is placed 19th | with | 5 | -79 | ||
| 9 | ¹ beat | Douglas Lobo | 412:356 | and is placed 14th | with | 6 | -23 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Bob Okoridem | 310:500 | and is placed 21st | with | 6 | -213 | ||
| 11 | ² lost to | Tariq Pervez | 372:435 | and is placed 26th | with | 6 | -276 | ||
| 12 | ¹ lost to | Matte Dunn | 330:437 | and is placed 33rd | with | 6 | -383 | ||
| 13 | ² lost to | Amy Byrne | 356:435 | and is placed 38th | with | 6 | -462 | ||
| 14 | ² beat | Greg Pinchbeck | 457:423 | and is placed 34th | with | 7 | -428 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Mohd Ali Ismail | 570:433 | and is placed 28th | with | 8 | -291 | ||
| 16 | ² beat | Angie Pearse | 436:361 | and is placed 22nd | with | 9 | -216 | ||
| 17 | ¹ beat | Olajide Akinyemi | 454:382 | and is placed 18th | with | 10 | -144 | ||
| 18 | ² lost to | Adam Kretschmer | 355:457 | and is placed 23rd | with | 10 | -246 | ||
| 19 | ² beat | Llewellin Jegels | 459:416 | and is placed 19th | with | 11 | -203 | ||
| FRIDAY | |||||||||
| 20 | ¹ lost to | Jocelyn Lor | 388:467 | and is placed 22nd | with | 11 | -282 | ||
| 21 | ² lost to | Bob Okoridem | 366:395 | and is placed 28th | with | 11 | -311 | ||
| 22 | ² was pipped by | Dorai Raja | 364:369 | and is placed 31st | with | 11 | -316 | ||
| 23 | ¹ lost to | Nutt Treepoonsuk | 440:453 | and is placed 36th | with | 11 | -329 | ||
| 24 | ² beat | Javeria Arshad Mirza | 478:363 | and is placed 33rd | with | 12 | -214 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | KV Chidambaram | 325:430 | and is placed 37th | with | 12 | -319 | ||
| 26 | ¹ beat | Shahzaib Khatri | 437:393 | and is placed 32nd | with | 13 | -275 | ||
| 27 | ¹ beat | Chelly Okoko | 399:329 | and is placed 28th | with | 14 | -205 | ||
| 28 | ² beat | Bartosz Pieta | 456:423 | and is placed 22nd | with | 15 | -172 | ||
| 29 | ² beat | Amy Byrne | 407:388 | and is placed 17th | with | 16 | -153 | ||
| SATURDAY | |||||||||
| 30 | ² beat | KV Chidambaram | 453:358 | and is placed 13th | with | 17 | -58 | ||
| 31 | ¹ lost to | Nsidibe Frank | 353:405 | and is placed 19th | with | 17 | -110 | ||
| 32 | ¹ lost to | Mohammad Inayatullah | 372:414 | and is placed 24th | with | 17 | -152 | ||
| 33 | ¹ lost to | Edie Mueller | 309:403 | and is placed 29th | with | 17 | -246 | ||
| 34 | ² lost to | Nattawuth Chinrung | 338:507 | and is placed 30th | with | 17 | -415 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Amy Byrne | 459:488 | and is placed 36th | with | 17 | -444 | ||
| 36 | ¹ beat | Shahzaib Khatri | 414:317 | and is placed 33rd | with | 18 | -347 | ||
| 37 | ² lost to | Emeka Mbagwu | 319:397 | and is placed 37th | with | 18 | -425 | ||
| 38 | ¹ beat | Tariq Pervez | 449:397 | and is placed 33rd | with | 19 | -373 | ||
| 39 | ² was pulverised by | Nutt Treepoonsuk | 263:600 | and is placed 37th | with | 19 | -710 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Douglas Lobo | 326:433 | and is placed 40th | with | 19 | -817 | ||
| 41 | ¹ lost to | John Barker | 278:438 | and is placed 44th | with | 19 | -977 | ||
| 42 | ² lost to | KV Chidambaram | 435:453 | and is placed 46th | with | 19 | -995 | ||
| 43 | ¹ beat | Mohd Ali Ismail | 510:405 | and is placed 42nd | with | 20 | -890 | ||
| LUNCH | |||||||||
| 44 | ² pipped | Paul Richards | 403:395 | and is placed 38th | with | 21 | -882 | ||
| 45 | ² beat | Shahzaib Khatri | 487:347 | and is placed 35th | with | 22 | -742 | ||
