Scorecard for Llewellin Jegels in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ beat | Sanjoy Gupta | 475:309 | and is placed 3rd | with | 1 | +166 | ||
| 2 | ² lost to | Tan Jin Chor | 329:438 | and is placed 18th | with | 1 | +57 | ||
| 3 | ¹ beat | Gora Suleiman | 493:336 | and is placed 12th | with | 2 | +214 | ||
| 4 | ² lost to | Christian Oktavius | 426:440 | and is placed 20th | with | 2 | +200 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Suthiraphan Assarat | 441:431 | and is placed 15th | with | 3 | +210 | ||
| 6 | ¹ beat | Douglas Lobo | 435:380 | and is placed 10th | with | 4 | +265 | ||
| 7 | ² lost to | Tengku Asri | 247:423 | and is placed 19th | with | 4 | +89 | ||
| 8 | ² lost to | Amy Byrne | 381:505 | and is placed 31st | with | 4 | -35 | ||
| 9 | ² beat | Dorai Raja | 463:393 | and is placed 25th | with | 5 | +35 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Christian Oktavius | 459:374 | and is placed 17th | with | 6 | +120 | ||
| 11 | ¹ beat | Amy Byrne | 503:395 | and is placed 13th | with | 7 | +228 | ||
| 12 | ² beat | Mohd Ali Ismail | 480:327 | and is placed 10th | with | 8 | +381 | ||
| 13 | ² beat | Olobatoke Aka | 434:402 | and is placed 6th | with | 9 | +413 | ||
| 14 | ¹ lost to | Carolann Pais | 374:523 | and is placed 10th | with | 9 | +264 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Ricky Purnomo | 319:510 | and is placed 15th | with | 9 | +73 | ||
| 16 | ² was pipped by | Sanjoy Gupta | 379:387 | and is placed 19th | with | 9 | +65 | ||
| 17 | ¹ beat | Carmel Dodd | 389:370 | and is placed 16th | with | 10 | +84 | ||
| 18 | ² lost to | Nsidibe Frank | 335:499 | and is placed 22nd | with | 10 | -80 | ||
| 19 | ¹ lost to | Kitty-Jean Laginha | 416:459 | and is placed 25th | with | 10 | -123 | ||
| FRIDAY | |||||||||
| 20 | ¹ tied with | Javeria Arshad Mirza | 395:395 | and is placed 23rd | with | 10.5 | -123 | ||
| 21 | ² lost to | Matte Dunn | 364:489 | and is placed 29th | with | 10.5 | -248 | ||
| 22 | ¹ beat | Bartosz Pieta | 408:355 | and is placed 25th | with | 11.5 | -195 | ||
| 23 | ¹ beat | Karen Richards | 447:275 | and is placed 20th | with | 12.5 | -23 | ||
| 24 | ² beat | Greg Pinchbeck | 431:391 | and is placed 14th | with | 13.5 | +17 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Dorai Raja | 468:446 | and is placed 13th | with | 14.5 | +39 | ||
| 26 | ² beat | Edie Mueller | 417:396 | and is placed 9th | with | 15.5 | +60 | ||
| 27 | ¹ lost to | Tanasak Supaphibunk | 375:474 | and is placed 12th | with | 15.5 | -39 | ||
| 28 | ¹ beat | Jarrod Page | 411:390 | and is placed 10th | with | 16.5 | -18 | ||
| 29 | ² lost to | Olobatoke Aka | 412:427 | and is placed 13th | with | 16.5 | -33 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Mohammad Inayatullah | 358:398 | and is placed 16th | with | 16.5 | -73 | ||
| 31 | ¹ pipped | Tariq Pervez | 423:416 | and is placed 13th | with | 17.5 | -66 | ||
| 32 | ² got walloped by | Edie Mueller | 351:559 | and is placed 17th | with | 17.5 | -274 | ||
| 33 | ¹ beat | Goutham Jayaraman | 389:373 | and is placed 14th | with | 18.5 | -258 | ||
| 34 | ² lost to | Carmel Dodd | 324:459 | and is placed 20th | with | 18.5 | -393 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Tengku Asri | 419:302 | and is placed 15th | with | 19.5 | -276 | ||
| 36 | ¹ lost to | Nsidibe Frank | 377:419 | and is placed 18th | with | 19.5 | -318 | ||
| 37 | ² beat | Gora Suleiman | 457:346 | and is placed 16th | with | 20.5 | -207 | ||
| 38 | ¹ lost to | Dylan Sharma | 326:470 | and is placed 18th | with | 20.5 | -351 | ||
| 39 | ² lost to | Dianne Ward | 402:480 | and is placed 23rd | with | 20.5 | -429 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Bartosz Pieta | 360:378 | and is placed 27th | with | 20.5 | -447 | ||
| 41 | ² was pulverised by | Karen Richards | 274:537 | and is placed 31st | with | 20.5 | -710 | ||
| 42 | ¹ lost to | Douglas Lobo | 343:372 | and is placed 35th | with | 20.5 | -739 | ||
| 43 | ¹ lost to | Tengku Asri | 339:471 | and is placed 37th | with | 20.5 | -871 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Dorai Raja | 320:469 | and is placed 41st | with | 20.5 | -1020 | ||
| 45 | ² beat | Suthiraphan Assarat | 505:392 | and is placed 37th | with | 21.5 | -907 | ||
