Scorecard for Michael McKenna in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Olobatoke Aka | 423:465 | and is placed 38th | with | 0 | -42 | ||
| 2 | ² beat | Adam Kretschmer | 441:416 | and is placed 31st | with | 1 | -17 | ||
| 3 | ¹ beat | Chris Hall | 427:381 | and is placed 22nd | with | 2 | +29 | ||
| 4 | ² beat | Javeria Salman | 502:313 | and is placed 11th | with | 3 | +218 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Amy Byrne | 380:477 | and is placed 17th | with | 3 | +121 | ||
| 6 | ¹ lost to | Jarrod Page | 415:425 | and is placed 27th | with | 3 | +111 | ||
| 7 | ² beat | Christian Oktavius | 424:374 | and is placed 16th | with | 4 | +161 | ||
| 8 | ¹ beat | Mohammad Inayatullah | 370:298 | and is placed 12th | with | 5 | +233 | ||
| 9 | ² beat | Suthiraphan Assarat | 530:363 | and is placed 7th | with | 6 | +400 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Sanjoy Gupta | 434:372 | and is placed 6th | with | 7 | +462 | ||
| 11 | ¹ pulverised | Tanasak Supaphibunk | 486:225 | and is placed 3rd | with | 8 | +723 | ||
| 12 | ² lost to | Tan Jin Chor | 360:373 | and is placed 6th | with | 8 | +710 | ||
| 13 | ² beat | Jarrod Page | 508:378 | and is placed 4th | with | 9 | +840 | ||
| 14 | ¹ lost to | Ricky Purnomo | 368:422 | and is placed 5th | with | 9 | +786 | ||
| LUNCH | |||||||||
| 15 | ² beat | Edie Mueller | 524:427 | and is placed 4th | with | 10 | +883 | ||
| 16 | ¹ beat | Carolann Pais | 483:384 | and is placed 3rd | with | 11 | +982 | ||
| 17 | ² beat | Tariq Pervez | 454:341 | and is placed 3rd | with | 12 | +1095 | ||
| 18 | ¹ beat | Bob Okoridem | 416:368 | and is placed 3rd | with | 13 | +1143 | ||
| 19 | ² beat | Dianne Ward | 399:362 | and is placed 3rd | with | 14 | +1180 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Tanasak Supaphibunk | 475:393 | and is placed 2nd | with | 15 | +1262 | ||
| 21 | ¹ lost to | Ricky Purnomo | 320:415 | and is placed 3rd | with | 15 | +1167 | ||
| 22 | ¹ beat | Jarrod Page | 503:408 | and is placed 2nd | with | 16 | +1262 | ||
| 23 | ² pipped | Cheong Yi Wei | 359:350 | and is placed 2nd | with | 17 | +1271 | ||
| 24 | ² got walloped by | Carolann Pais | 323:561 | and is placed 3rd | with | 17 | +1033 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Sanjoy Gupta | 427:413 | and is placed 2nd | with | 18 | +1047 | ||
| 26 | ² lost to | Jocelyn Lor | 426:451 | and is placed 3rd | with | 18 | +1022 | ||
| 27 | ¹ was pipped by | Tengku Asri | 431:434 | and is placed 3rd | with | 18 | +1019 | ||
| 28 | ¹ beat | Mpakaboari Jack | 460:350 | and is placed 2nd | with | 19 | +1129 | ||
| 29 | ² beat | Adam Kretschmer | 462:358 | and is placed 2nd | with | 20 | +1233 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Ricky Purnomo | 407:499 | and is placed 3rd | with | 20 | +1141 | ||
| 31 | ¹ lost to | Jarrod Page | 315:378 | and is placed 4th | with | 20 | +1078 | ||
| 32 | ¹ beat | Carolann Pais | 485:442 | and is placed 3rd | with | 21 | +1121 | ||
| 33 | ² beat | Tanasak Supaphibunk | 436:413 | and is placed 2nd | with | 22 | +1144 | ||
| 34 | ¹ beat | Cheong Yi Wei | 446:381 | and is placed 2nd | with | 23 | +1209 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Tan Jin Chor | 416:445 | and is placed 2nd | with | 23 | +1180 | ||
| 36 | ² beat | Christian Oktavius | 451:416 | and is placed 2nd | with | 24 | +1215 | ||
| 37 | ¹ lost to | Sanjoy Gupta | 313:506 | and is placed 3rd | with | 24 | +1022 | ||
| 38 | ¹ lost to | Mohammad Inayatullah | 366:414 | and is placed 4th | with | 24 | +974 | ||
| 39 | ² lost to | Owokere Victor | 362:383 | and is placed 4th | with | 24 | +953 | ||
| SUNDAY | |||||||||
| 40 | ¹ was pipped by | Sanjoy Gupta | 416:418 | and is placed 6th | with | 24 | +951 | ||
| 41 | ² beat | Mohammad Inayatullah | 470:457 | and is placed 4th | with | 25 | +964 | ||
| 42 | ¹ lost to | Sanjoy Gupta | 361:414 | and is placed 6th | with | 25 | +911 | ||
| 43 | ² lost to | Owokere Victor | 386:437 | and is placed 9th | with | 25 | +860 | ||
| LUNCH | |||||||||
| 44 | ² beat | Tanasak Supaphibunk | 329:319 | and is placed 7th | with | 26 | +870 | ||
| 45 | ¹ beat | Bob Okoridem | 466:342 | and is placed 6th | with | 27 | +994 | ||
