Scorecard for Robin Andersen in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ beat | Muhammad Jahanzaib | 481:353 | and is placed 7th | with | 1 | +128 | ||
| 2 | ² lost to | Matte Dunn | 342:520 | and is placed 38th | with | 1 | -50 | ||
| 3 | ² lost to | Graham Haigh | 398:568 | and is placed 49th | with | 1 | -220 | ||
| 4 | ¹ beat | Carmel Dodd | 451:373 | and is placed 34th | with | 2 | -142 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Javeria Arshad Mirza | 338:362 | and is placed 40th | with | 2 | -166 | ||
| 6 | ¹ was pulverised by | Mpakaboari Jack | 273:662 | and is placed 48th | with | 2 | -555 | ||
| 7 | ¹ beat | KV Chidambaram | 503:380 | and is placed 42nd | with | 3 | -432 | ||
| 8 | ² lost to | Olajide Akinyemi | 347:414 | and is placed 48th | with | 3 | -499 | ||
| 9 | ¹ lost to | Shahzaib Khatri | 419:484 | and is placed 52nd | with | 3 | -564 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Owokere Victor | 333:465 | and is placed 53rd | with | 3 | -696 | ||
| 11 | ² lost to | KV Chidambaram | 364:474 | and is placed 54th | with | 3 | -806 | ||
| 12 | ¹ got walloped by | Carol Johnsen | 290:497 | and is placed 55th | with | 3 | -1013 | ||
| 13 | ² beat | Javeria Salman | 433:318 | and is placed 53rd | with | 4 | -898 | ||
| 14 | ¹ lost to | Minhaj Uddin Ahmad | 392:432 | and is placed 55th | with | 4 | -938 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Jennifer Smith | 362:405 | and is placed 55th | with | 4 | -981 | ||
| 16 | ² beat | Muhammad Shahbaz | 522:330 | and is placed 54th | with | 5 | -789 | ||
| 17 | ¹ lost to | Emeka Mbagwu | 317:422 | and is placed 54th | with | 5 | -894 | ||
| 18 | ² lost to | Paul Richards | 398:452 | and is placed 55th | with | 5 | -948 | ||
| 19 | ¹ lost to | Greg Pinchbeck | 334:495 | and is placed 55th | with | 5 | -1109 | ||
| FRIDAY | |||||||||
| 20 | ¹ lost to | Javeria Salman | 300:450 | and is placed 55th | with | 5 | -1259 | ||
| 21 | ² lost to | Carol Johnsen | 370:407 | and is placed 55th | with | 5 | -1296 | ||
| 22 | ¹ lost to | Minhaj Uddin Ahmad | 317:450 | and is placed 55th | with | 5 | -1429 | ||
| 23 | ² lost to | Muhammad Shahbaz | 341:516 | and is placed 56th | with | 5 | -1604 | ||
| 24 | ¹ was pulverised by | Muhammad Jahanzaib | 280:530 | and is placed 56th | with | 5 | -1854 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ got walloped by | Jennifer Smith | 315:541 | and is placed 56th | with | 5 | -2080 | ||
| 26 | ² beat | Suthiraphan Assarat | 388:351 | and is placed 56th | with | 6 | -2043 | ||
| 27 | ² lost to | Mohd Ali Ismail | 346:447 | and is placed 56th | with | 6 | -2144 | ||
| 28 | ² lost to | John Barker | 391:421 | and is placed 56th | with | 6 | -2174 | ||
| 29 | ¹ got walloped by | Olajide Akinyemi | 291:495 | and is placed 56th | with | 6 | -2378 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Minhaj Uddin Ahmad | 407:327 | and is placed 56th | with | 7 | -2298 | ||
| 31 | ² lost to | Javeria Salman | 387:469 | and is placed 56th | with | 7 | -2380 | ||
| 32 | ¹ beat | Muhammad Shahbaz | 409:311 | and is placed 56th | with | 8 | -2282 | ||
| 33 | ² beat | Carol Johnsen | 434:356 | and is placed 56th | with | 9 | -2204 | ||
| 34 | ¹ lost to | Javeria Arshad Mirza | 337:411 | and is placed 56th | with | 9 | -2278 | ||
| LUNCH | |||||||||
| 35 | ² beat | Jennifer Smith | 397:335 | and is placed 56th | with | 10 | -2216 | ||
| 36 | ¹ lost to | Muhammad Jahanzaib | 394:504 | and is placed 56th | with | 10 | -2326 | ||
| 37 | ² lost to | Chris Hall | 340:447 | and is placed 56th | with | 10 | -2433 | ||
| 38 | ¹ lost to | Angie Pearse | 347:388 | and is placed 56th | with | 10 | -2474 | ||
| 39 | ² lost to | Suthiraphan Assarat | 436:459 | and is placed 56th | with | 10 | -2497 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Minhaj Uddin Ahmad | 431:377 | and is placed 56th | with | 11 | -2443 | ||
| 41 | ² got walloped by | Minhaj Uddin Ahmad | 291:502 | and is placed 56th | with | 11 | -2654 | ||
| 42 | ¹ beat | Muhammad Shahbaz | 365:305 | and is placed 56th | with | 12 | -2594 | ||
| 43 | ² was pipped by | Muhammad Shahbaz | 414:423 | and is placed 56th | with | 12 | -2603 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Minhaj Uddin Ahmad | 359:435 | and is placed 56th | with | 12 | -2679 | ||
| 45 | ² was pipped by | Minhaj Uddin Ahmad | 366:373 | and is placed 56th | with | 12 | -2686 | ||
