Scorecard for Adele Tan in OPEN
| WEDNESDAY | |||||||||
| 1 | ² beat | Sunny Wright | 374:359 | and is placed 38th | with | 1 | +15 | ||
| 2 | ¹ lost to | Chim Wai Main | 278:399 | and is placed 54th | with | 1 | -106 | ||
| 3 | ¹ beat | Wan Muhammad | 343:320 | and is placed 43rd | with | 2 | -83 | ||
| 4 | ¹ lost to | Zeenath Ariff | 368:381 | and is placed 54th | with | 2 | -96 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Moses Owugah | 367:448 | and is placed 61st | with | 2 | -177 | ||
| 6 | ² lost to | Kay Anderson | 339:373 | and is placed 67th | with | 2 | -211 | ||
| 7 | ¹ beat | Tsholofelo Modise | 503:304 | and is placed 56th | with | 3 | -12 | ||
| 8 | ¹ beat | Sylvia Coelho | 462:295 | and is placed 45th | with | 4 | +155 | ||
| 9 | ² lost to | Olga Visser | 394:411 | and is placed 50th | with | 4 | +138 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Hendy Yohanes | 327:398 | and is placed 56th | with | 4 | +67 | ||
| 11 | ¹ lost to | Mary Morgan | 373:408 | and is placed 63rd | with | 4 | +32 | ||
| 12 | ² beat | Vincentius Salim | 457:332 | and is placed 55th | with | 5 | +157 | ||
| 13 | ² beat | Yoon Kim Fong | 369:328 | and is placed 46th | with | 6 | +198 | ||
| 14 | ¹ lost to | Alex Leckie-Zaharic | 421:436 | and is placed 53rd | with | 6 | +183 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Martin Waterworth | 396:424 | and is placed 62nd | with | 6 | +155 | ||
| 16 | ¹ tied with | Ker Ken Wa | 373:373 | and is placed 63rd | with | 6.5 | +155 | ||
| 17 | ² beat | Sylvia Coelho | 393:301 | and is placed 56th | with | 7.5 | +247 | ||
| 18 | ² beat | Tsholofelo Modise | 423:343 | and is placed 49th | with | 8.5 | +327 | ||
| 19 | ² beat | Wan Muhammad | 434:287 | and is placed 42nd | with | 9.5 | +474 | ||
| FRIDAY | |||||||||
| 20 | ¹ beat | Syed Taha ul Huda | 423:274 | and is placed 35th | with | 10.5 | +623 | ||
| 21 | ¹ pulverised | Pat Schuberg | 549:255 | and is placed 30th | with | 11.5 | +917 | ||
| 22 | ¹ lost to | Ker Ken Wa | 312:339 | and is placed 38th | with | 11.5 | +890 | ||
| 23 | ¹ beat | Moses Owugah | 357:254 | and is placed 29th | with | 12.5 | +993 | ||
| 24 | ¹ beat | Shirley Martin | 387:371 | and is placed 27th | with | 13.5 | +1009 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Jean Noonan | 443:304 | and is placed 19th | with | 14.5 | +1148 | ||
| 26 | ² lost to | Nidhi Singhvi | 385:473 | and is placed 23rd | with | 14.5 | +1060 | ||
| 27 | ¹ lost to | Jessie Lim | 352:449 | and is placed 30th | with | 14.5 | +963 | ||
| 28 | ¹ beat | Lee Chee Meng | 375:336 | and is placed 24th | with | 15.5 | +1002 | ||
| 29 | ¹ beat | Mary Morgan | 425:326 | and is placed 22nd | with | 16.5 | +1101 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Lee Chee Meng | 365:288 | and is placed 17th | with | 17.5 | +1178 | ||
| 31 | ² pipped | Tim Butcher | 419:417 | and is placed 12th | with | 18.5 | +1180 | ||
| 32 | ¹ lost to | Markus Loke | 340:386 | and is placed 17th | with | 18.5 | +1134 | ||
| 33 | ² lost to | Nidhi Singhvi | 364:414 | and is placed 21st | with | 18.5 | +1084 | ||
| 34 | ¹ lost to | Lim Sha Lyn | 388:442 | and is placed 25th | with | 18.5 | +1030 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Rex D'Souza | 346:373 | and is placed 30th | with | 18.5 | +1003 | ||
| 36 | ¹ lost to | Taha Amjad | 380:462 | and is placed 37th | with | 18.5 | +921 | ||
| 37 | ² lost to | Colleen Walker | 365:398 | and is placed 43rd | with | 18.5 | +888 | ||
| 38 | ² beat | Sunny Wright | 454:376 | and is placed 37th | with | 19.5 | +966 | ||
| 39 | ¹ lost to | Shirley Martin | 313:383 | and is placed 44th | with | 19.5 | +896 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Syed Taha ul Huda | 291:402 | and is placed 49th | with | 19.5 | +785 | ||
| 41 | ¹ beat | Ruman Anis | 431:243 | and is placed 44th | with | 20.5 | +973 | ||
| 42 | ² beat | Syed Taha ul Huda | 429:395 | and is placed 39th | with | 21.5 | +1007 | ||
| 43 | ¹ lost to | Moses Owugah | 326:395 | and is placed 43rd | with | 21.5 | +938 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Gary Pollard | 354:298 | and is placed 38th | with | 22.5 | +994 | ||
| 45 | ² lost to | Sunny Wright | 380:393 | and is placed 43rd | with | 22.5 | +981 | ||
