Scorecard for Amira Aquilla in OPEN
| WEDNESDAY | |||||||||
| 1 | ² was pulverised by | Caroline Scowcroft | 190:449 | and is placed 82nd | with | 0 | -259 | ||
| 2 | ¹ got walloped by | Asad Raza Merchant | 217:463 | and is placed 82nd | with | 0 | -505 | ||
| 3 | ² beat | Muhammad Muaz | 379:234 | and is placed 68th | with | 1 | -360 | ||
| 4 | ¹ beat | Adam Syamim | 416:233 | and is placed 57th | with | 2 | -177 | ||
| LUNCH | |||||||||
| 5 | ¹ pipped | Danial Faris | 337:332 | and is placed 40th | with | 3 | -172 | ||
| 6 | ¹ was pulverised by | Steven Surya | 190:518 | and is placed 52nd | with | 3 | -500 | ||
| 7 | ² was pulverised by | Zeenath Ariff | 217:468 | and is placed 61st | with | 3 | -751 | ||
| 8 | ¹ lost to | Yash Gandhi | 238:396 | and is placed 68th | with | 3 | -909 | ||
| 9 | ² was pulverised by | Faraad Moyce | 236:494 | and is placed 74th | with | 3 | -1167 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Tashwindran | 430:297 | and is placed 68th | with | 4 | -1034 | ||
| 11 | ² lost to | Aloysious Conzaga | 291:406 | and is placed 73rd | with | 4 | -1149 | ||
| 12 | ² lost to | Wan Muhammad | 289:408 | and is placed 78th | with | 4 | -1268 | ||
| 13 | ¹ was pulverised by | Umair Khalidi | 188:492 | and is placed 80th | with | 4 | -1572 | ||
| 14 | ² pulverised | Adam Syamim | 485:179 | and is placed 77th | with | 5 | -1266 | ||
| LUNCH | |||||||||
| 15 | ² pipped | Danial Faris | 335:333 | and is placed 69th | with | 6 | -1264 | ||
| 16 | ¹ lost to | Prashaath Nair | 315:347 | and is placed 76th | with | 6 | -1296 | ||
| 17 | ² got walloped by | Vonni Farlow | 238:458 | and is placed 77th | with | 6 | -1516 | ||
| 18 | ² lost to | Rebeccah Booth | 259:405 | and is placed 80th | with | 6 | -1662 | ||
| 19 | ¹ lost to | Shyla William | 278:326 | and is placed 80th | with | 6 | -1710 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Prashaath Nair | 420:295 | and is placed 80th | with | 7 | -1585 | ||
| 21 | ¹ lost to | Muhammad Izzul | 253:328 | and is placed 81st | with | 7 | -1660 | ||
| 22 | ¹ beat | Danial Faris | 305:258 | and is placed 80th | with | 8 | -1613 | ||
| 23 | ¹ beat | Adam Syamim | 341:327 | and is placed 77th | with | 9 | -1599 | ||
| 24 | ¹ beat | Muhd Irfan Haqqim | 344:219 | and is placed 72nd | with | 10 | -1474 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Muhammad Muaz | 332:366 | and is placed 77th | with | 10 | -1508 | ||
| 26 | ¹ was pulverised by | Sylvia Coelho | 225:491 | and is placed 79th | with | 10 | -1774 | ||
| 27 | ² lost to | Kay Anderson | 282:434 | and is placed 79th | with | 10 | -1926 | ||
| 28 | ² lost to | Maree Farlow | 216:364 | and is placed 79th | with | 10 | -2074 | ||
| 29 | ¹ lost to | Wan Muhammad | 307:488 | and is placed 80th | with | 10 | -2255 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Muhammad Muaz | 241:400 | and is placed 80th | with | 10 | -2414 | ||
| 31 | ¹ lost to | Shyla William | 295:332 | and is placed 80th | with | 10 | -2451 | ||
| 32 | ¹ beat | Prashaath Nair | 403:372 | and is placed 80th | with | 11 | -2420 | ||
| 33 | ² beat | Adam Syamim | 423:324 | and is placed 79th | with | 12 | -2321 | ||
| 34 | ¹ lost to | Danial Faris | 232:250 | and is placed 79th | with | 12 | -2339 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Muhd Irfan Haqqim | 325:375 | and is placed 80th | with | 12 | -2389 | ||
| 36 | ² beat | Jean Noonan | 175:100 | and is placed 80th | with | 13 | -2314 | ||
| 37 | ¹ beat | Rebeccah Booth | 175:100 | and is placed 78th | with | 14 | -2239 | ||
| 38 | ² lost to | Maree Farlow | 281:462 | and is placed 78th | with | 14 | -2420 | ||
| 39 | ¹ got walloped by | Wan Muhammad | 227:437 | and is placed 78th | with | 14 | -2630 | ||
| SUNDAY | |||||||||
| 40 | ² pulverised | Sylvia Coelho | 483:224 | and is placed 78th | with | 15 | -2371 | ||
| 41 | ¹ got walloped by | Sylvia Coelho | 317:528 | and is placed 79th | with | 15 | -2582 | ||
| 42 | ¹ tied with | Adam Syamim | 195:195 | and is placed 78th | with | 15.5 | -2582 | ||
| 43 | ² got walloped by | Umair Khalidi | 224:456 | and is placed 80th | with | 15.5 | -2814 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Adam Syamim | 225:210 | and is placed 79th | with | 16.5 | -2799 | ||
| 45 | ² beat | Adam Syamim | 381:352 | and is placed 78th | with | 17.5 | -2770 | ||
