Scorecard for Asad Raza Merchant in OPEN
| WEDNESDAY | |||||||||
| 1 | ² got walloped by | Nicky Huitson | 298:545 | and is placed 81st | with | 0 | -247 | ||
| 2 | ² walloped | Amira Aquilla | 463:217 | and is placed 41st | with | 1 | -1 | ||
| 3 | ¹ beat | Danial Faris | 439:278 | and is placed 29th | with | 2 | +160 | ||
| 4 | ² lost to | Sunny Wright | 384:459 | and is placed 41st | with | 2 | +85 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Robby Swandanu | 375:525 | and is placed 58th | with | 2 | -65 | ||
| 6 | ¹ lost to | Julius Wilson | 347:381 | and is placed 61st | with | 2 | -99 | ||
| 7 | ² lost to | Marvi Delfin | 317:464 | and is placed 67th | with | 2 | -246 | ||
| 8 | ² pipped | Umair Khalidi | 319:315 | and is placed 62nd | with | 3 | -242 | ||
| 9 | ¹ beat | Rafiq Khatti | 418:244 | and is placed 55th | with | 4 | -68 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Lee Chee Meng | 360:432 | and is placed 61st | with | 4 | -140 | ||
| 11 | ¹ lost to | Gary Pollard | 406:421 | and is placed 65th | with | 4 | -155 | ||
| 12 | ² lost to | Joe Leqoalane | 378:427 | and is placed 70th | with | 4 | -204 | ||
| 13 | ¹ got walloped by | Janine Whittaker | 260:471 | and is placed 74th | with | 4 | -415 | ||
| 14 | ¹ lost to | Aloysious Conzaga | 344:405 | and is placed 79th | with | 4 | -476 | ||
| LUNCH | |||||||||
| 15 | ² beat | Muhammad Izzul | 448:299 | and is placed 74th | with | 5 | -327 | ||
| 16 | ¹ beat | Muhd Irfan Haqqim | 465:292 | and is placed 68th | with | 6 | -154 | ||
| 17 | ² beat | Mahani Mohamed | 455:358 | and is placed 64th | with | 7 | -57 | ||
| 18 | ¹ lost to | Olga Visser | 365:379 | and is placed 68th | with | 7 | -71 | ||
| 19 | ¹ beat | Catherine Tong | 437:372 | and is placed 60th | with | 8 | -6 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Aloysious Conzaga | 315:457 | and is placed 69th | with | 8 | -148 | ||
| 21 | ² was pipped by | Yoon Kim Fong | 411:415 | and is placed 71st | with | 8 | -152 | ||
| 22 | ¹ beat | Kay Anderson | 380:370 | and is placed 66th | with | 9 | -142 | ||
| 23 | ¹ lost to | Sylvia Coelho | 272:423 | and is placed 73rd | with | 9 | -293 | ||
| 24 | ² lost to | Taha Amjad | 305:446 | and is placed 78th | with | 9 | -434 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Maree Farlow | 390:287 | and is placed 72nd | with | 10 | -331 | ||
| 26 | ² beat | Adam Syamim | 400:264 | and is placed 68th | with | 11 | -195 | ||
| 27 | ¹ lost to | Faraad Moyce | 399:413 | and is placed 70th | with | 11 | -209 | ||
| 28 | ² beat | Tashwindran | 422:278 | and is placed 67th | with | 12 | -65 | ||
| 29 | ² lost to | Nabena B Hamaletha | 319:499 | and is placed 73rd | with | 12 | -245 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Mahani Mohamed | 388:342 | and is placed 68th | with | 13 | -199 | ||
| 31 | ¹ beat | Muhammad Izzul | 432:250 | and is placed 61st | with | 14 | -17 | ||
| 32 | ² beat | Maree Farlow | 373:267 | and is placed 57th | with | 15 | +89 | ||
| 33 | ² beat | Yash Gandhi | 402:390 | and is placed 51st | with | 16 | +101 | ||
| 34 | ¹ lost to | Joe Leqoalane | 333:488 | and is placed 57th | with | 16 | -54 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Betty Eriksen | 404:394 | and is placed 52nd | with | 17 | -44 | ||
| 36 | ² beat | Kay Anderson | 395:286 | and is placed 45th | with | 18 | +65 | ||
| 37 | ¹ beat | Aubrey Millet | 378:355 | and is placed 39th | with | 19 | +88 | ||
| 38 | ² lost to | Anocha Saengsiri | 343:357 | and is placed 45th | with | 19 | +74 | ||
| 39 | ² lost to | Zeenath Ariff | 330:403 | and is placed 53rd | with | 19 | +1 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Tsholofelo Modise | 311:486 | and is placed 58th | with | 19 | -174 | ||
| 41 | ¹ beat | Betty Eriksen | 389:310 | and is placed 52nd | with | 20 | -95 | ||
| 42 | ² lost to | Talal Amjad | 317:507 | and is placed 58th | with | 20 | -285 | ||
| 43 | ¹ beat | Carol Hudson | 410:318 | and is placed 52nd | with | 21 | -193 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Talal Amjad | 307:378 | and is placed 57th | with | 21 | -264 | ||
| 45 | ¹ beat | Carol Hudson | 392:361 | and is placed 53rd | with | 22 | -233 | ||
