Scorecard for Danial Faris in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ was pulverised by | Cameron Farlow | 129:484 | and is placed 83rd | with | 0 | -355 | ||
| 2 | ² beat | Muhammad Muaz | 507:340 | and is placed 61st | with | 1 | -188 | ||
| 3 | ² lost to | Asad Raza Merchant | 278:439 | and is placed 67th | with | 1 | -349 | ||
| 4 | ¹ was pulverised by | Rex D'Souza | 196:508 | and is placed 74th | with | 1 | -661 | ||
| LUNCH | |||||||||
| 5 | ² was pipped by | Amira Aquilla | 332:337 | and is placed 77th | with | 1 | -666 | ||
| 6 | ² lost to | Rafiq Khatti | 342:462 | and is placed 80th | with | 1 | -786 | ||
| 7 | ¹ lost to | Muhammad Izzul | 238:362 | and is placed 82nd | with | 1 | -910 | ||
| 8 | ¹ lost to | Prashaath Nair | 129:237 | and is placed 82nd | with | 1 | -1018 | ||
| 9 | ² was pipped by | Adam Syamim | 206:207 | and is placed 83rd | with | 1 | -1019 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Muhd Irfan Haqqim | 227:330 | and is placed 84th | with | 1 | -1122 | ||
| 11 | ¹ lost to | Muhammad Muaz | 218:371 | and is placed 84th | with | 1 | -1275 | ||
| 12 | ² lost to | Shyla William | 348:368 | and is placed 84th | with | 1 | -1295 | ||
| 13 | ¹ lost to | Vonni Farlow | 260:429 | and is placed 84th | with | 1 | -1464 | ||
| 14 | ² got walloped by | Tashwindran | 27:257 | and is placed 84th | with | 1 | -1694 | ||
| LUNCH | |||||||||
| 15 | ¹ was pipped by | Amira Aquilla | 333:335 | and is placed 84th | with | 1 | -1696 | ||
| 16 | ² was pulverised by | Maree Farlow | 208:479 | and is placed 84th | with | 1 | -1967 | ||
| 17 | ¹ lost to | Rebeccah Booth | 274:339 | and is placed 84th | with | 1 | -2032 | ||
| 18 | ² was pulverised by | Rafiq Khatti | 153:578 | and is placed 84th | with | 1 | -2457 | ||
| 19 | ² lost to | Mahani Mohamed | 295:423 | and is placed 84th | with | 1 | -2585 | ||
| FRIDAY | |||||||||
| 20 | ¹ beat | Adam Syamim | 383:297 | and is placed 84th | with | 2 | -2499 | ||
| 21 | ² pipped | Muhd Irfan Haqqim | 193:190 | and is placed 82nd | with | 3 | -2496 | ||
| 22 | ² lost to | Amira Aquilla | 258:305 | and is placed 83rd | with | 3 | -2543 | ||
| 23 | ¹ beat | Muhammad Muaz | 355:314 | and is placed 82nd | with | 4 | -2502 | ||
| 24 | ¹ beat | Rebeccah Booth | 175:100 | and is placed 82nd | with | 5 | -2427 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² was pulverised by | Faraad Moyce | 243:508 | and is placed 82nd | with | 5 | -2692 | ||
| 26 | ² was pulverised by | Kay Anderson | 222:472 | and is placed 82nd | with | 5 | -2942 | ||
| 27 | ¹ lost to | Wan Muhammad | 293:473 | and is placed 83rd | with | 5 | -3122 | ||
| 28 | ¹ was pulverised by | Sylvia Coelho | 182:473 | and is placed 83rd | with | 5 | -3413 | ||
| 29 | ¹ lost to | Rafiq Khatti | 227:405 | and is placed 83rd | with | 5 | -3591 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Adam Syamim | 397:315 | and is placed 83rd | with | 6 | -3509 | ||
| 31 | ¹ beat | Rebeccah Booth | 175:100 | and is placed 82nd | with | 7 | -3434 | ||
| 32 | ² lost to | Muhd Irfan Haqqim | 246:317 | and is placed 83rd | with | 7 | -3505 | ||
| 33 | ¹ lost to | Muhammad Muaz | 176:261 | and is placed 83rd | with | 7 | -3590 | ||
| 34 | ² beat | Amira Aquilla | 250:232 | and is placed 83rd | with | 8 | -3572 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Prashaath Nair | 175:262 | and is placed 83rd | with | 8 | -3659 | ||
| 36 | ² lost to | Rafiq Khatti | 318:403 | and is placed 83rd | with | 8 | -3744 | ||
| 37 | ¹ beat | Jean Noonan | 175:100 | and is placed 82nd | with | 9 | -3669 | ||
| 38 | ¹ lost to | Tashwindran | 199:382 | and is placed 82nd | with | 9 | -3852 | ||
| 39 | ² was pulverised by | Shyla William | 186:537 | and is placed 82nd | with | 9 | -4203 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Muhd Irfan Haqqim | 134:177 | and is placed 82nd | with | 9 | -4246 | ||
| 41 | ² beat | Muhd Irfan Haqqim | 186:150 | and is placed 82nd | with | 10 | -4210 | ||
| 42 | ¹ beat | Muhd Irfan Haqqim | 190:147 | and is placed 82nd | with | 11 | -4167 | ||
| 43 | ² tied with | Muhd Irfan Haqqim | 304:304 | and is placed 82nd | with | 11.5 | -4167 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Muhd Irfan Haqqim | 127:244 | and is placed 82nd | with | 11.5 | -4284 | ||
| 45 | ² lost to | Muhd Irfan Haqqim | 115:281 | and is placed 82nd | with | 11.5 | -4450 | ||
