Scorecard for Fadlan Satria in OPEN
| WEDNESDAY | |||||||||
| 1 | ² beat | Jessie Lim | 475:339 | and is placed 13th | with | 1 | +136 | ||
| 2 | ¹ walloped | Carolyn Watt | 502:283 | and is placed 3rd | with | 2 | +355 | ||
| 3 | ² lost to | Jayden Kuhne | 427:471 | and is placed 14th | with | 2 | +311 | ||
| 4 | ¹ lost to | Somphong Phosai | 389:483 | and is placed 31st | with | 2 | +217 | ||
| LUNCH | |||||||||
| 5 | ² pulverised | Anocha Saengsiri | 616:291 | and is placed 20th | with | 3 | +542 | ||
| 6 | ¹ was pipped by | Jean Noonan | 388:395 | and is placed 34th | with | 3 | +535 | ||
| 7 | ¹ pipped | Markus Loke | 433:428 | and is placed 23rd | with | 4 | +540 | ||
| 8 | ² lost to | Tim Butcher | 318:431 | and is placed 36th | with | 4 | +427 | ||
| 9 | ¹ pipped | Radhika Mahalingaiah | 443:435 | and is placed 27th | with | 5 | +435 | ||
| THURSDAY | |||||||||
| 10 | ¹ was pipped by | Jessie Lim | 435:436 | and is placed 37th | with | 5 | +434 | ||
| 11 | ² beat | Lennie D'Souza | 414:351 | and is placed 28th | with | 6 | +497 | ||
| 12 | ² beat | Alex Leckie-Zaharic | 567:414 | and is placed 18th | with | 7 | +650 | ||
| 13 | ¹ beat | Martin Waterworth | 433:414 | and is placed 14th | with | 8 | +669 | ||
| 14 | ¹ walloped | Tim Butcher | 552:305 | and is placed 12th | with | 9 | +916 | ||
| LUNCH | |||||||||
| 15 | ² pipped | Caroline Scowcroft | 396:395 | and is placed 9th | with | 10 | +917 | ||
| 16 | ² beat | Markus Loke | 479:340 | and is placed 5th | with | 11 | +1056 | ||
| 17 | ¹ lost to | Cheong Yi Hua | 362:373 | and is placed 9th | with | 11 | +1045 | ||
| 18 | ¹ beat | Jayden Kuhne | 534:356 | and is placed 6th | with | 12 | +1223 | ||
| 19 | ² beat | Carolyn Watt | 439:357 | and is placed 5th | with | 13 | +1305 | ||
| FRIDAY | |||||||||
| 20 | ² was pipped by | Robby Swandanu | 491:496 | and is placed 7th | with | 13 | +1300 | ||
| 21 | ¹ beat | Lim Sha Lyn | 472:394 | and is placed 4th | with | 14 | +1378 | ||
| 22 | ² lost to | Cheong Yi Hua | 383:415 | and is placed 7th | with | 14 | +1346 | ||
| 23 | ² lost to | Jayden Kuhne | 408:445 | and is placed 10th | with | 14 | +1309 | ||
| 24 | ² beat | Marvi Delfin | 457:344 | and is placed 8th | with | 15 | +1422 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Tim Butcher | 464:428 | and is placed 6th | with | 16 | +1458 | ||
| 26 | ² beat | Julius Wilson | 435:379 | and is placed 4th | with | 17 | +1514 | ||
| 27 | ¹ beat | Cameron Farlow | 448:423 | and is placed 3rd | with | 18 | +1539 | ||
| 28 | ² beat | Albert Martono | 428:401 | and is placed 3rd | with | 19 | +1566 | ||
| 29 | ² got walloped by | Albert Martono | 296:519 | and is placed 4th | with | 19 | +1343 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Robby Swandanu | 464:380 | and is placed 2nd | with | 20 | +1427 | ||
| 31 | ¹ beat | Somphong Phosai | 482:414 | and is placed 2nd | with | 21 | +1495 | ||
| 32 | ² walloped | Jayden Kuhne | 517:317 | and is placed 2nd | with | 22 | +1695 | ||
| 33 | ¹ beat | Julius Wilson | 484:407 | and is placed 2nd | with | 23 | +1772 | ||
| 34 | ¹ beat | Albert Martono | 542:398 | and is placed 2nd | with | 24 | +1916 | ||
| LUNCH | |||||||||
| 35 | ² beat | Markus Loke | 498:337 | and is placed 2nd | with | 25 | +2077 | ||
| 36 | ² beat | Chim Wai Main | 538:417 | and is placed 2nd | with | 26 | +2198 | ||
| 37 | ¹ beat | Arul Inthirarajah | 489:382 | and is placed 2nd | with | 27 | +2305 | ||
| 38 | ¹ lost to | Radhika Mahalingaiah | 336:416 | and is placed 2nd | with | 27 | +2225 | ||
| 39 | ² beat | Steven Surya | 489:406 | and is placed 2nd | with | 28 | +2308 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Jayden Kuhne | 375:448 | and is placed 2nd | with | 28 | +2235 | ||
| 41 | ² lost to | Jayden Kuhne | 380:395 | and is placed 2nd | with | 28 | +2220 | ||
| 42 | ¹ lost to | Jayden Kuhne | 365:386 | and is placed 2nd | with | 28 | +2199 | ||
| 43 | ² tied with | Robby Swandanu | 385:385 | and is placed 2nd | with | 28.5 | +2199 | ||
| LUNCH | |||||||||
| 44 | ¹ pulverised | Robby Swandanu | 533:260 | and is placed 2nd | with | 29.5 | +2472 | ||
| 45 | ² lost to | Robby Swandanu | 365:502 | and is placed 2nd | with | 29.5 | +2335 | ||
