Scorecard for Janine Whittaker in OPEN
| WEDNESDAY | |||||||||
| 1 | ² beat | Alex Leckie-Zaharic | 385:350 | and is placed 32nd | with | 1 | +35 | ||
| 2 | ² lost to | Ker Ken Wa | 224:412 | and is placed 59th | with | 1 | -153 | ||
| 3 | ¹ was pipped by | Jenny Coetzee | 404:406 | and is placed 65th | with | 1 | -155 | ||
| 4 | ² got walloped by | Moses Owugah | 252:456 | and is placed 70th | with | 1 | -359 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Catherine Tong | 344:429 | and is placed 73rd | with | 1 | -444 | ||
| 6 | ² beat | Joe Leqoalane | 443:267 | and is placed 69th | with | 2 | -268 | ||
| 7 | ¹ beat | Shyla William | 347:295 | and is placed 60th | with | 3 | -216 | ||
| 8 | ¹ lost to | Wan Muhammad | 351:398 | and is placed 63rd | with | 3 | -263 | ||
| 9 | ² lost to | Sunny Wright | 314:402 | and is placed 68th | with | 3 | -351 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Joe Leqoalane | 399:437 | and is placed 72nd | with | 3 | -389 | ||
| 11 | ² beat | Umair Khalidi | 439:340 | and is placed 66th | with | 4 | -290 | ||
| 12 | ¹ beat | Sylvia Coelho | 383:236 | and is placed 60th | with | 5 | -143 | ||
| 13 | ² walloped | Asad Raza Merchant | 471:260 | and is placed 50th | with | 6 | +68 | ||
| 14 | ² beat | Mahani Mohamed | 399:347 | and is placed 43rd | with | 7 | +120 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Ker Ken Wa | 318:437 | and is placed 50th | with | 7 | +1 | ||
| 16 | ¹ lost to | Hanne Marks | 308:394 | and is placed 55th | with | 7 | -85 | ||
| 17 | ¹ beat | Alex Leckie-Zaharic | 446:405 | and is placed 51st | with | 8 | -44 | ||
| 18 | ¹ beat | Talal Amjad | 419:303 | and is placed 44th | with | 9 | +72 | ||
| 19 | ¹ was pipped by | Steven Surya | 366:372 | and is placed 48th | with | 9 | +66 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Olga Visser | 359:476 | and is placed 57th | with | 9 | -51 | ||
| 21 | ² beat | Alex Leckie-Zaharic | 481:378 | and is placed 49th | with | 10 | +52 | ||
| 22 | ² lost to | Catherine Tong | 367:411 | and is placed 55th | with | 10 | +8 | ||
| 23 | ¹ beat | Nabena B Hamaletha | 363:352 | and is placed 48th | with | 11 | +19 | ||
| 24 | ² tied with | Gary Pollard | 453:453 | and is placed 49th | with | 11.5 | +19 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Caroline Scowcroft | 433:359 | and is placed 43rd | with | 12.5 | +93 | ||
| 26 | ¹ lost to | Shirley Martin | 360:427 | and is placed 50th | with | 12.5 | +26 | ||
| 27 | ² beat | Betty Eriksen | 408:388 | and is placed 43rd | with | 13.5 | +46 | ||
| 28 | ² pulverised | Aubrey Millet | 513:253 | and is placed 39th | with | 14.5 | +306 | ||
| 29 | ¹ lost to | Rex D'Souza | 312:391 | and is placed 45th | with | 14.5 | +227 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Kay Anderson | 443:297 | and is placed 37th | with | 15.5 | +373 | ||
| 31 | ¹ beat | Phil Paes | 389:343 | and is placed 31st | with | 16.5 | +419 | ||
| 32 | ¹ beat | Gary Pollard | 429:341 | and is placed 27th | with | 17.5 | +507 | ||
| 33 | ² lost to | Sunny Wright | 314:449 | and is placed 32nd | with | 17.5 | +372 | ||
| 34 | ² was pipped by | Rex D'Souza | 359:360 | and is placed 39th | with | 17.5 | +371 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Moses Owugah | 414:306 | and is placed 31st | with | 18.5 | +479 | ||
| 36 | ² beat | Ruman Anis | 368:322 | and is placed 27th | with | 19.5 | +525 | ||
| 37 | ² lost to | Tim Butcher | 396:436 | and is placed 31st | with | 19.5 | +485 | ||
| 38 | ¹ beat | Taha Amjad | 418:343 | and is placed 28th | with | 20.5 | +560 | ||
| 39 | ² lost to | Lennie D'Souza | 236:414 | and is placed 33rd | with | 20.5 | +382 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Sunny Wright | 434:307 | and is placed 29th | with | 21.5 | +509 | ||
| 41 | ¹ beat | Rex D'Souza | 374:358 | and is placed 25th | with | 22.5 | +525 | ||
| 42 | ² lost to | Hendy Yohanes | 316:427 | and is placed 29th | with | 22.5 | +414 | ||
| 43 | ² lost to | Nidhi Singhvi | 386:428 | and is placed 34th | with | 22.5 | +372 | ||
| LUNCH | |||||||||
| 44 | ¹ pipped | Yoon Kim Fong | 374:368 | and is placed 30th | with | 23.5 | +378 | ||
| 45 | ² beat | Hendy Yohanes | 454:421 | and is placed 26th | with | 24.5 | +411 | ||
