Scorecard for Muhd Irfan Haqqim in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Vonni Farlow | 224:421 | and is placed 73rd | with | 0 | -197 | ||
| 2 | ² was pulverised by | Sylvia Coelho | 191:523 | and is placed 83rd | with | 0 | -529 | ||
| 3 | ¹ was pulverised by | Vincentius Salim | 157:603 | and is placed 84th | with | 0 | -975 | ||
| 4 | ² lost to | Muhammad Muaz | 257:413 | and is placed 84th | with | 0 | -1131 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Prashaath Nair | 282:347 | and is placed 84th | with | 0 | -1196 | ||
| 6 | ² beat | Adam Syamim | 208:175 | and is placed 82nd | with | 1 | -1163 | ||
| 7 | ² lost to | Tashwindran | 155:218 | and is placed 83rd | with | 1 | -1226 | ||
| 8 | ¹ lost to | Maree Farlow | 305:348 | and is placed 83rd | with | 1 | -1269 | ||
| 9 | ² lost to | Shyla William | 277:370 | and is placed 84th | with | 1 | -1362 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Danial Faris | 330:227 | and is placed 82nd | with | 2 | -1259 | ||
| 11 | ¹ lost to | Adam Syamim | 149:243 | and is placed 83rd | with | 2 | -1353 | ||
| 12 | ¹ lost to | Muhammad Muaz | 217:281 | and is placed 83rd | with | 2 | -1417 | ||
| 13 | ¹ lost to | Tashwindran | 185:209 | and is placed 83rd | with | 2 | -1441 | ||
| 14 | ² lost to | Vonni Farlow | 278:451 | and is placed 83rd | with | 2 | -1614 | ||
| LUNCH | |||||||||
| 15 | ¹ was pulverised by | Sylvia Coelho | 268:537 | and is placed 83rd | with | 2 | -1883 | ||
| 16 | ² lost to | Asad Raza Merchant | 292:465 | and is placed 83rd | with | 2 | -2056 | ||
| 17 | ² beat | Prashaath Nair | 352:269 | and is placed 82nd | with | 3 | -1973 | ||
| 18 | ¹ lost to | Mahani Mohamed | 265:418 | and is placed 82nd | with | 3 | -2126 | ||
| 19 | ² lost to | Vincentius Salim | 261:447 | and is placed 82nd | with | 3 | -2312 | ||
| FRIDAY | |||||||||
| 20 | ¹ got walloped by | Muhammad Muaz | 239:478 | and is placed 82nd | with | 3 | -2551 | ||
| 21 | ¹ was pipped by | Danial Faris | 190:193 | and is placed 83rd | with | 3 | -2554 | ||
| 22 | ² beat | Adam Syamim | 365:327 | and is placed 82nd | with | 4 | -2516 | ||
| 23 | ¹ lost to | Prashaath Nair | 142:166 | and is placed 83rd | with | 4 | -2540 | ||
| 24 | ² lost to | Amira Aquilla | 219:344 | and is placed 83rd | with | 4 | -2665 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Rafiq Khatti | 333:374 | and is placed 83rd | with | 4 | -2706 | ||
| 26 | ² lost to | Faraad Moyce | 282:456 | and is placed 83rd | with | 4 | -2880 | ||
| 27 | ¹ beat | Rebeccah Booth | 175:100 | and is placed 82nd | with | 5 | -2805 | ||
| 28 | ¹ lost to | Muhammad Izzul | 270:397 | and is placed 82nd | with | 5 | -2932 | ||
| 29 | ¹ lost to | Tashwindran | 256:308 | and is placed 82nd | with | 5 | -2984 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Rebeccah Booth | 175:100 | and is placed 82nd | with | 6 | -2909 | ||
| 31 | ² lost to | Adam Syamim | 174:197 | and is placed 83rd | with | 6 | -2932 | ||
| 32 | ¹ beat | Danial Faris | 317:246 | and is placed 82nd | with | 7 | -2861 | ||
| 33 | ² beat | Prashaath Nair | 253:222 | and is placed 82nd | with | 8 | -2830 | ||
| 34 | ² lost to | Muhammad Muaz | 273:402 | and is placed 82nd | with | 8 | -2959 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Amira Aquilla | 375:325 | and is placed 81st | with | 9 | -2909 | ||
| 36 | ¹ lost to | Shyla William | 286:402 | and is placed 81st | with | 9 | -3025 | ||
| 37 | ² got walloped by | Mahani Mohamed | 253:458 | and is placed 81st | with | 9 | -3230 | ||
| 38 | ² lost to | Umair Khalidi | 298:346 | and is placed 81st | with | 9 | -3278 | ||
| 39 | ¹ beat | Jean Noonan | 175:100 | and is placed 81st | with | 10 | -3203 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Danial Faris | 177:134 | and is placed 81st | with | 11 | -3160 | ||
| 41 | ¹ lost to | Danial Faris | 150:186 | and is placed 81st | with | 11 | -3196 | ||
| 42 | ² lost to | Danial Faris | 147:190 | and is placed 81st | with | 11 | -3239 | ||
| 43 | ¹ tied with | Danial Faris | 304:304 | and is placed 81st | with | 11.5 | -3239 | ||
| LUNCH | |||||||||
| 44 | ² beat | Danial Faris | 244:127 | and is placed 81st | with | 12.5 | -3122 | ||
| 45 | ¹ beat | Danial Faris | 281:115 | and is placed 81st | with | 13.5 | -2956 | ||
