Scorecard for Nidhi Singhvi in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Taha Amjad | 355:383 | and is placed 50th | with | 0 | -28 | ||
| 2 | ² lost to | Cheong Yi Hua | 381:473 | and is placed 68th | with | 0 | -120 | ||
| 3 | ¹ pipped | Alex Leckie-Zaharic | 382:375 | and is placed 64th | with | 1 | -113 | ||
| 4 | ² beat | Maree Farlow | 497:322 | and is placed 44th | with | 2 | +62 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Sunny Wright | 448:356 | and is placed 28th | with | 3 | +154 | ||
| 6 | ² was pipped by | Olga Visser | 389:391 | and is placed 43rd | with | 3 | +152 | ||
| 7 | ¹ was pipped by | Hamza Sheikh | 397:403 | and is placed 49th | with | 3 | +146 | ||
| 8 | ² beat | Gary Pollard | 489:394 | and is placed 38th | with | 4 | +241 | ||
| 9 | ¹ beat | Yoon Kim Fong | 489:389 | and is placed 29th | with | 5 | +341 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Pasit Teeka | 379:398 | and is placed 39th | with | 5 | +322 | ||
| 11 | ¹ lost to | Phil Paes | 270:449 | and is placed 49th | with | 5 | +143 | ||
| 12 | ² beat | Martin Waterworth | 416:401 | and is placed 43rd | with | 6 | +158 | ||
| 13 | ¹ beat | Olga Visser | 392:342 | and is placed 33rd | with | 7 | +208 | ||
| 14 | ² pipped | Hanne Marks | 372:363 | and is placed 26th | with | 8 | +217 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Jessie Lim | 382:350 | and is placed 19th | with | 9 | +249 | ||
| 16 | ² beat | Taha Amjad | 453:402 | and is placed 16th | with | 10 | +300 | ||
| 17 | ¹ lost to | Albert Martono | 366:450 | and is placed 24th | with | 10 | +216 | ||
| 18 | ² pipped | Chim Wai Main | 370:368 | and is placed 20th | with | 11 | +218 | ||
| 19 | ¹ lost to | Zeenath Ariff | 283:437 | and is placed 27th | with | 11 | +64 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Lee Chee Meng | 405:506 | and is placed 32nd | with | 11 | -37 | ||
| 21 | ² pipped | Zeenath Ariff | 363:362 | and is placed 28th | with | 12 | -36 | ||
| 22 | ¹ beat | Rex D'Souza | 391:341 | and is placed 21st | with | 13 | +14 | ||
| 23 | ² beat | Joe Leqoalane | 458:340 | and is placed 19th | with | 14 | +132 | ||
| 24 | ² lost to | Moses Owugah | 305:492 | and is placed 25th | with | 14 | -55 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Ker Ken Wa | 402:371 | and is placed 18th | with | 15 | -24 | ||
| 26 | ¹ beat | Adele Tan | 473:385 | and is placed 17th | with | 16 | +64 | ||
| 27 | ² beat | Lim Sha Lyn | 480:329 | and is placed 13th | with | 17 | +215 | ||
| 28 | ¹ beat | Maureen See | 445:433 | and is placed 9th | with | 18 | +227 | ||
| 29 | ² beat | Markus Loke | 404:359 | and is placed 8th | with | 19 | +272 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Julius Wilson | 338:526 | and is placed 10th | with | 19 | +84 | ||
| 31 | ¹ lost to | Albert Martono | 360:507 | and is placed 11th | with | 19 | -63 | ||
| 32 | ² lost to | Radhika Mahalingaiah | 427:455 | and is placed 16th | with | 19 | -91 | ||
| 33 | ¹ beat | Adele Tan | 414:364 | and is placed 13th | with | 20 | -41 | ||
| 34 | ² lost to | Hanne Marks | 319:451 | and is placed 18th | with | 20 | -173 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Pasit Teeka | 418:352 | and is placed 14th | with | 21 | -107 | ||
| 36 | ² lost to | Lim Sha Lyn | 396:458 | and is placed 19th | with | 21 | -169 | ||
| 37 | ¹ beat | Rex D'Souza | 432:394 | and is placed 12th | with | 22 | -131 | ||
| 38 | ² was pipped by | Nicky Huitson | 423:427 | and is placed 19th | with | 22 | -135 | ||
| 39 | ¹ beat | Somphong Phosai | 421:371 | and is placed 13th | with | 23 | -85 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Cameron Farlow | 379:439 | and is placed 19th | with | 23 | -145 | ||
| 41 | ² lost to | Tim Butcher | 266:396 | and is placed 24th | with | 23 | -275 | ||
| 42 | ² lost to | Lee Chee Meng | 334:367 | and is placed 28th | with | 23 | -308 | ||
| 43 | ¹ beat | Janine Whittaker | 428:386 | and is placed 24th | with | 24 | -266 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Rex D'Souza | 258:444 | and is placed 29th | with | 24 | -452 | ||
| 45 | ² lost to | Moses Owugah | 319:386 | and is placed 33rd | with | 24 | -519 | ||
