Scorecard for Rex D'Souza in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ beat | Umair Khalidi | 398:370 | and is placed 35th | with | 1 | +28 | ||
| 2 | ² got walloped by | Taha Amjad | 265:488 | and is placed 62nd | with | 1 | -195 | ||
| 3 | ² beat | Robby Swandanu | 461:434 | and is placed 46th | with | 2 | -168 | ||
| 4 | ² pulverised | Danial Faris | 508:196 | and is placed 20th | with | 3 | +144 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Jenny Coetzee | 391:320 | and is placed 15th | with | 4 | +215 | ||
| 6 | ¹ beat | Moses Owugah | 379:342 | and is placed 8th | with | 5 | +252 | ||
| 7 | ² lost to | Alison Pollard | 332:408 | and is placed 17th | with | 5 | +176 | ||
| 8 | ¹ beat | Nicky Huitson | 449:414 | and is placed 10th | with | 6 | +211 | ||
| 9 | ² pipped | Shirley Martin | 359:354 | and is placed 8th | with | 7 | +216 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Lim Sha Lyn | 423:312 | and is placed 5th | with | 8 | +327 | ||
| 11 | ¹ lost to | Arul Inthirarajah | 388:471 | and is placed 11th | with | 8 | +244 | ||
| 12 | ¹ beat | Robby Swandanu | 373:312 | and is placed 8th | with | 9 | +305 | ||
| 13 | ¹ lost to | Markus Loke | 393:444 | and is placed 12th | with | 9 | +254 | ||
| 14 | ² lost to | Chim Wai Main | 345:465 | and is placed 16th | with | 9 | +134 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Pasit Teeka | 323:390 | and is placed 24th | with | 9 | +67 | ||
| 16 | ² lost to | Colleen Walker | 333:448 | and is placed 34th | with | 9 | -48 | ||
| 17 | ¹ beat | Zeenath Ariff | 420:294 | and is placed 26th | with | 10 | +78 | ||
| 18 | ² lost to | Joe Leqoalane | 374:400 | and is placed 30th | with | 10 | +52 | ||
| 19 | ¹ lost to | Albert Martono | 312:428 | and is placed 39th | with | 10 | -64 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Carol Hudson | 399:344 | and is placed 31st | with | 11 | -9 | ||
| 21 | ¹ beat | Steven Surya | 377:290 | and is placed 25th | with | 12 | +78 | ||
| 22 | ² lost to | Nidhi Singhvi | 341:391 | and is placed 33rd | with | 12 | +28 | ||
| 23 | ¹ tied with | Sunny Wright | 418:418 | and is placed 32nd | with | 12.5 | +28 | ||
| 24 | ² beat | Betty Eriksen | 371:291 | and is placed 29th | with | 13.5 | +108 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Sharon Sorensen | 326:379 | and is placed 33rd | with | 13.5 | +55 | ||
| 26 | ² got walloped by | Carolyn Watt | 314:530 | and is placed 39th | with | 13.5 | -161 | ||
| 27 | ¹ lost to | Aloysious Conzaga | 386:405 | and is placed 44th | with | 13.5 | -180 | ||
| 28 | ² beat | Jean Noonan | 175:100 | and is placed 41st | with | 14.5 | -105 | ||
| 29 | ² beat | Janine Whittaker | 391:312 | and is placed 31st | with | 15.5 | -26 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Lennie D'Souza | 416:488 | and is placed 39th | with | 15.5 | -98 | ||
| 31 | ² beat | Gary Pollard | 460:330 | and is placed 33rd | with | 16.5 | +32 | ||
| 32 | ² beat | Olga Visser | 407:318 | and is placed 28th | with | 17.5 | +121 | ||
| 33 | ¹ beat | Tim Butcher | 352:305 | and is placed 22nd | with | 18.5 | +168 | ||
| 34 | ¹ pipped | Janine Whittaker | 360:359 | and is placed 19th | with | 19.5 | +169 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Adele Tan | 373:346 | and is placed 16th | with | 20.5 | +196 | ||
| 36 | ² was pipped by | Cheong Yi Hua | 422:424 | and is placed 20th | with | 20.5 | +194 | ||
| 37 | ² lost to | Nidhi Singhvi | 394:432 | and is placed 25th | with | 20.5 | +156 | ||
| 38 | ¹ beat | Lee Chee Meng | 428:353 | and is placed 21st | with | 21.5 | +231 | ||
| 39 | ² lost to | Aloysious Conzaga | 333:390 | and is placed 25th | with | 21.5 | +174 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Lennie D'Souza | 386:418 | and is placed 30th | with | 21.5 | +142 | ||
| 41 | ² lost to | Janine Whittaker | 358:374 | and is placed 34th | with | 21.5 | +126 | ||
| 42 | ¹ beat | Moses Owugah | 441:363 | and is placed 30th | with | 22.5 | +204 | ||
| 43 | ¹ beat | Yoon Kim Fong | 352:316 | and is placed 25th | with | 23.5 | +240 | ||
| LUNCH | |||||||||
| 44 | ² beat | Nidhi Singhvi | 444:258 | and is placed 20th | with | 24.5 | +426 | ||
| 45 | ¹ was pipped by | Tim Butcher | 365:370 | and is placed 25th | with | 24.5 | +421 | ||
