Scorecard for Robby Swandanu in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ beat | Arul Inthirarajah | 436:401 | and is placed 33rd | with | 1 | +35 | ||
| 2 | ² beat | Catherine Tong | 464:320 | and is placed 15th | with | 2 | +179 | ||
| 3 | ¹ lost to | Rex D'Souza | 434:461 | and is placed 30th | with | 2 | +152 | ||
| 4 | ² pipped | Colleen Walker | 401:395 | and is placed 19th | with | 3 | +158 | ||
| LUNCH | |||||||||
| 5 | ² beat | Asad Raza Merchant | 525:375 | and is placed 11th | with | 4 | +308 | ||
| 6 | ² lost to | Alison Pollard | 363:404 | and is placed 18th | with | 4 | +267 | ||
| 7 | ¹ beat | Nabena B Hamaletha | 483:298 | and is placed 8th | with | 5 | +452 | ||
| 8 | ² lost to | Cameron Farlow | 353:377 | and is placed 16th | with | 5 | +428 | ||
| 9 | ¹ beat | Lim Sha Lyn | 494:342 | and is placed 10th | with | 6 | +580 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Tim Butcher | 423:283 | and is placed 6th | with | 7 | +720 | ||
| 11 | ² beat | Moses Owugah | 483:328 | and is placed 4th | with | 8 | +875 | ||
| 12 | ² lost to | Rex D'Souza | 312:373 | and is placed 10th | with | 8 | +814 | ||
| 13 | ¹ beat | Jayden Kuhne | 482:399 | and is placed 7th | with | 9 | +897 | ||
| 14 | ² beat | Markus Loke | 473:408 | and is placed 3rd | with | 10 | +962 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Cameron Farlow | 470:320 | and is placed 2nd | with | 11 | +1112 | ||
| 16 | ² beat | Arul Inthirarajah | 467:346 | and is placed 2nd | with | 12 | +1233 | ||
| 17 | ¹ lost to | Somphong Phosai | 381:458 | and is placed 3rd | with | 12 | +1156 | ||
| 18 | ² beat | Pasit Teeka | 465:420 | and is placed 3rd | with | 13 | +1201 | ||
| 19 | ¹ lost to | Julius Wilson | 365:443 | and is placed 6th | with | 13 | +1123 | ||
| FRIDAY | |||||||||
| 20 | ¹ pipped | Fadlan Satria | 496:491 | and is placed 4th | with | 14 | +1128 | ||
| 21 | ¹ lost to | Arul Inthirarajah | 464:481 | and is placed 5th | with | 14 | +1111 | ||
| 22 | ² lost to | Somphong Phosai | 335:385 | and is placed 8th | with | 14 | +1061 | ||
| 23 | ² beat | Cameron Farlow | 501:402 | and is placed 6th | with | 15 | +1160 | ||
| 24 | ¹ beat | Cheong Yi Hua | 378:361 | and is placed 5th | with | 16 | +1177 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Jayden Kuhne | 341:396 | and is placed 7th | with | 16 | +1122 | ||
| 26 | ² beat | Lennie D'Souza | 375:346 | and is placed 5th | with | 17 | +1151 | ||
| 27 | ¹ walloped | Marvi Delfin | 534:326 | and is placed 4th | with | 18 | +1359 | ||
| 28 | ¹ beat | Chim Wai Main | 452:404 | and is placed 4th | with | 19 | +1407 | ||
| 29 | ² lost to | Julius Wilson | 401:455 | and is placed 3rd | with | 19 | +1353 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Fadlan Satria | 380:464 | and is placed 7th | with | 19 | +1269 | ||
| 31 | ¹ was pipped by | Jayden Kuhne | 379:380 | and is placed 9th | with | 19 | +1268 | ||
| 32 | ² beat | Chim Wai Main | 410:353 | and is placed 7th | with | 20 | +1325 | ||
| 33 | ¹ beat | Cameron Farlow | 424:331 | and is placed 5th | with | 21 | +1418 | ||
| 34 | ¹ beat | Radhika Mahalingaiah | 403:348 | and is placed 4th | with | 22 | +1473 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Albert Martono | 330:471 | and is placed 5th | with | 22 | +1332 | ||
| 36 | ¹ was pipped by | Julius Wilson | 335:337 | and is placed 5th | with | 22 | +1330 | ||
| 37 | ¹ beat | Somphong Phosai | 507:393 | and is placed 4th | with | 23 | +1444 | ||
| 38 | ² beat | Lim Sha Lyn | 376:355 | and is placed 4th | with | 24 | +1465 | ||
| 39 | ¹ beat | Arul Inthirarajah | 436:404 | and is placed 4th | with | 25 | +1497 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Julius Wilson | 451:437 | and is placed 4th | with | 26 | +1511 | ||
| 41 | ¹ beat | Julius Wilson | 473:338 | and is placed 3rd | with | 27 | +1646 | ||
| 42 | ² beat | Julius Wilson | 438:418 | and is placed 3rd | with | 28 | +1666 | ||
| 43 | ¹ tied with | Fadlan Satria | 385:385 | and is placed 3rd | with | 28.5 | +1666 | ||
| LUNCH | |||||||||
| 44 | ² was pulverised by | Fadlan Satria | 260:533 | and is placed 3rd | with | 28.5 | +1393 | ||
| 45 | ¹ beat | Fadlan Satria | 502:365 | and is placed 3rd | with | 29.5 | +1530 | ||
