Scorecard for Sharon Sorensen in OPEN
| WEDNESDAY | |||||||||
| 1 | ² lost to | Wan Muhammad | 369:382 | and is placed 45th | with | 0 | -13 | ||
| 2 | ² pulverised | Muhammad Izzul | 504:174 | and is placed 23rd | with | 1 | +317 | ||
| 3 | ¹ beat | Sunny Wright | 461:362 | and is placed 12th | with | 2 | +416 | ||
| 4 | ² lost to | Caroline Scowcroft | 271:410 | and is placed 27th | with | 2 | +277 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Markus Loke | 354:386 | and is placed 46th | with | 2 | +245 | ||
| 6 | ¹ beat | Vincentius Salim | 410:398 | and is placed 37th | with | 3 | +257 | ||
| 7 | ² beat | Alex Leckie-Zaharic | 401:325 | and is placed 26th | with | 4 | +333 | ||
| 8 | ¹ beat | Jessie Lim | 435:411 | and is placed 17th | with | 5 | +357 | ||
| 9 | ² tied with | Jean Noonan | 365:365 | and is placed 22nd | with | 5.5 | +357 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Kay Anderson | 369:324 | and is placed 15th | with | 6.5 | +402 | ||
| 11 | ² lost to | Pat Schuberg | 345:417 | and is placed 24th | with | 6.5 | +330 | ||
| 12 | ¹ lost to | Tim Butcher | 223:369 | and is placed 34th | with | 6.5 | +184 | ||
| 13 | ¹ beat | Alison Pollard | 388:282 | and is placed 27th | with | 7.5 | +290 | ||
| 14 | ² beat | Lennie D'Souza | 450:398 | and is placed 20th | with | 8.5 | +342 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Syed Taha ul Huda | 281:342 | and is placed 28th | with | 8.5 | +281 | ||
| 16 | ² lost to | Jessie Lim | 309:446 | and is placed 37th | with | 8.5 | +144 | ||
| 17 | ¹ beat | Radhika Mahalingaiah | 402:380 | and is placed 30th | with | 9.5 | +166 | ||
| 18 | ² beat | Martin Waterworth | 491:307 | and is placed 22nd | with | 10.5 | +350 | ||
| 19 | ² pipped | Taha Amjad | 378:370 | and is placed 16th | with | 11.5 | +358 | ||
| FRIDAY | |||||||||
| 20 | ¹ was pipped by | Tim Butcher | 430:433 | and is placed 23rd | with | 11.5 | +355 | ||
| 21 | ² beat | Pasit Teeka | 382:340 | and is placed 19th | with | 12.5 | +397 | ||
| 22 | ² lost to | Radhika Mahalingaiah | 311:479 | and is placed 24th | with | 12.5 | +229 | ||
| 23 | ¹ was pipped by | Jessie Lim | 363:364 | and is placed 31st | with | 12.5 | +228 | ||
| 24 | ¹ tied with | Ker Ken Wa | 369:369 | and is placed 34th | with | 13 | +228 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Rex D'Souza | 379:326 | and is placed 28th | with | 14 | +281 | ||
| 26 | ¹ lost to | Olga Visser | 310:440 | and is placed 33rd | with | 14 | +151 | ||
| 27 | ² lost to | Nicky Huitson | 401:411 | and is placed 36th | with | 14 | +141 | ||
| 28 | ² beat | Steven Surya | 404:255 | and is placed 30th | with | 15 | +290 | ||
| 29 | ¹ lost to | Talal Amjad | 367:443 | and is placed 40th | with | 15 | +214 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Alison Pollard | 259:435 | and is placed 45th | with | 15 | +38 | ||
| 31 | ¹ beat | Talal Amjad | 465:307 | and is placed 37th | with | 16 | +196 | ||
| 32 | ² was pipped by | Mary Morgan | 386:389 | and is placed 43rd | with | 16 | +193 | ||
| 33 | ¹ beat | Aloysious Conzaga | 365:344 | and is placed 39th | with | 17 | +214 | ||
| 34 | ¹ lost to | Hendy Yohanes | 329:369 | and is placed 45th | with | 17 | +174 | ||
| LUNCH | |||||||||
| 35 | ² beat | Caroline Scowcroft | 353:341 | and is placed 38th | with | 18 | +186 | ||
| 36 | ¹ lost to | Betty Eriksen | 328:364 | and is placed 42nd | with | 18 | +150 | ||
| 37 | ² beat | Jessie Lim | 455:406 | and is placed 37th | with | 19 | +199 | ||
| 38 | ² beat | Nabena B Hamaletha | 383:331 | and is placed 33rd | with | 20 | +251 | ||
| 39 | ¹ beat | Tsholofelo Modise | 373:290 | and is placed 29th | with | 21 | +334 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Pasit Teeka | 318:445 | and is placed 35th | with | 21 | +207 | ||
| 41 | ² beat | Anocha Saengsiri | 448:378 | and is placed 31st | with | 22 | +277 | ||
| 42 | ¹ lost to | Zeenath Ariff | 296:398 | and is placed 36th | with | 22 | +175 | ||
| 43 | ² beat | Caroline Scowcroft | 485:352 | and is placed 31st | with | 23 | +308 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Pasit Teeka | 368:450 | and is placed 35th | with | 23 | +226 | ||
| 45 | ¹ lost to | Tsholofelo Modise | 254:362 | and is placed 39th | with | 23 | +118 | ||
