Scorecard for Tashwindran in OPEN
| WEDNESDAY | |||||||||
| 1 | ² lost to | Jayden Kuhne | 271:403 | and is placed 70th | with | 0 | -132 | ||
| 2 | ¹ lost to | Lee Chee Meng | 284:474 | and is placed 76th | with | 0 | -322 | ||
| 3 | ² got walloped by | Jessie Lim | 275:496 | and is placed 80th | with | 0 | -543 | ||
| 4 | ¹ lost to | Shyla William | 216:322 | and is placed 81st | with | 0 | -649 | ||
| LUNCH | |||||||||
| 5 | ² got walloped by | Tsholofelo Modise | 263:471 | and is placed 83rd | with | 0 | -857 | ||
| 6 | ² beat | Prashaath Nair | 354:294 | and is placed 81st | with | 1 | -797 | ||
| 7 | ¹ beat | Muhd Irfan Haqqim | 218:155 | and is placed 76th | with | 2 | -734 | ||
| 8 | ¹ beat | Adam Syamim | 243:210 | and is placed 67th | with | 3 | -701 | ||
| 9 | ¹ lost to | Rebeccah Booth | 275:463 | and is placed 73rd | with | 3 | -889 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Amira Aquilla | 297:430 | and is placed 76th | with | 3 | -1022 | ||
| 11 | ¹ got walloped by | Ruman Anis | 287:510 | and is placed 79th | with | 3 | -1245 | ||
| 12 | ² lost to | Prashaath Nair | 226:256 | and is placed 80th | with | 3 | -1275 | ||
| 13 | ² beat | Muhd Irfan Haqqim | 209:185 | and is placed 79th | with | 4 | -1251 | ||
| 14 | ¹ walloped | Danial Faris | 257: 27 | and is placed 76th | with | 5 | -1021 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Muhammad Muaz | 251:309 | and is placed 81st | with | 5 | -1079 | ||
| 16 | ¹ beat | Adam Syamim | 174:137 | and is placed 75th | with | 6 | -1042 | ||
| 17 | ² beat | Shyla William | 377:329 | and is placed 72nd | with | 7 | -994 | ||
| 18 | ² beat | Muhammad Izzul | 289:279 | and is placed 64th | with | 8 | -984 | ||
| 19 | ¹ lost to | Tsholofelo Modise | 306:448 | and is placed 70th | with | 8 | -1126 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Rebeccah Booth | 175:100 | and is placed 62nd | with | 9 | -1051 | ||
| 21 | ¹ lost to | Vincentius Salim | 246:413 | and is placed 68th | with | 9 | -1218 | ||
| 22 | ² got walloped by | Ruman Anis | 257:487 | and is placed 73rd | with | 9 | -1448 | ||
| 23 | ¹ lost to | Wan Muhammad | 316:445 | and is placed 76th | with | 9 | -1577 | ||
| 24 | ¹ was pulverised by | Faraad Moyce | 241:549 | and is placed 79th | with | 9 | -1885 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Prashaath Nair | 268:221 | and is placed 78th | with | 10 | -1838 | ||
| 26 | ² pipped | Rafiq Khatti | 372:363 | and is placed 73rd | with | 11 | -1829 | ||
| 27 | ¹ lost to | Maree Farlow | 308:408 | and is placed 75th | with | 11 | -1929 | ||
| 28 | ¹ lost to | Asad Raza Merchant | 278:422 | and is placed 77th | with | 11 | -2073 | ||
| 29 | ² beat | Muhd Irfan Haqqim | 308:256 | and is placed 76th | with | 12 | -2021 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Muhammad Izzul | 265:376 | and is placed 77th | with | 12 | -2132 | ||
| 31 | ¹ beat | Mahani Mohamed | 343:300 | and is placed 75th | with | 13 | -2089 | ||
| 32 | ² beat | Muhammad Muaz | 294:259 | and is placed 70th | with | 14 | -2054 | ||
| 33 | ² beat | Vonni Farlow | 379:331 | and is placed 66th | with | 15 | -2006 | ||
| 34 | ¹ lost to | Wan Muhammad | 284:346 | and is placed 68th | with | 15 | -2068 | ||
| LUNCH | |||||||||
| 35 | ¹ got walloped by | Tsholofelo Modise | 262:488 | and is placed 72nd | with | 15 | -2294 | ||
| 36 | ² lost to | Sylvia Coelho | 339:410 | and is placed 76th | with | 15 | -2365 | ||
| 37 | ¹ lost to | Rafiq Khatti | 312:324 | and is placed 76th | with | 15 | -2377 | ||
| 38 | ² beat | Danial Faris | 382:199 | and is placed 76th | with | 16 | -2194 | ||
| 39 | ¹ beat | Adam Syamim | 227:183 | and is placed 75th | with | 17 | -2150 | ||
| SUNDAY | |||||||||
| 40 | ² pipped | Muhammad Muaz | 317:316 | and is placed 70th | with | 18 | -2149 | ||
| 41 | ¹ lost to | Shyla William | 262:379 | and is placed 73rd | with | 18 | -2266 | ||
| 42 | ² lost to | Sylvia Coelho | 294:423 | and is placed 75th | with | 18 | -2395 | ||
| 43 | ¹ tied with | Muhammad Muaz | 282:282 | and is placed 73rd | with | 18.5 | -2395 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Sylvia Coelho | 383:423 | and is placed 75th | with | 18.5 | -2435 | ||
| 45 | ¹ got walloped by | Umair Khalidi | 274:505 | and is placed 77th | with | 18.5 | -2666 | ||
