Scorecard for Yoon Kim Fong in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ walloped | Vincentius Salim | 454:239 | and is placed 10th | with | 1 | +215 | ||
| 2 | ² lost to | Hanne Marks | 392:414 | and is placed 25th | with | 1 | +193 | ||
| 3 | ¹ beat | Vonni Farlow | 350:337 | and is placed 20th | with | 2 | +206 | ||
| 4 | ² lost to | Anocha Saengsiri | 397:465 | and is placed 35th | with | 2 | +138 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Hamza Sheikh | 365:419 | and is placed 50th | with | 2 | +84 | ||
| 6 | ¹ beat | Ker Ken Wa | 486:359 | and is placed 38th | with | 3 | +211 | ||
| 7 | ² lost to | Phil Paes | 316:375 | and is placed 48th | with | 3 | +152 | ||
| 8 | ¹ lost to | Alex Leckie-Zaharic | 382:471 | and is placed 58th | with | 3 | +63 | ||
| 9 | ² lost to | Nidhi Singhvi | 389:489 | and is placed 63rd | with | 3 | -37 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Ker Ken Wa | 336:378 | and is placed 70th | with | 3 | -79 | ||
| 11 | ¹ beat | Muhammad Izzul | 430:343 | and is placed 64th | with | 4 | +8 | ||
| 12 | ² beat | Ruman Anis | 473:332 | and is placed 56th | with | 5 | +149 | ||
| 13 | ¹ lost to | Adele Tan | 328:369 | and is placed 61st | with | 5 | +108 | ||
| 14 | ² beat | Vincentius Salim | 490:305 | and is placed 52nd | with | 6 | +293 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Alex Leckie-Zaharic | 378:458 | and is placed 61st | with | 6 | +213 | ||
| 16 | ¹ lost to | Pat Schuberg | 348:424 | and is placed 66th | with | 6 | +137 | ||
| 17 | ¹ beat | Phil Paes | 429:360 | and is placed 61st | with | 7 | +206 | ||
| 18 | ² walloped | Vonni Farlow | 492:264 | and is placed 53rd | with | 8 | +434 | ||
| 19 | ¹ lost to | Aloysious Conzaga | 355:368 | and is placed 58th | with | 8 | +421 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Ruman Anis | 451:358 | and is placed 50th | with | 9 | +514 | ||
| 21 | ¹ pipped | Asad Raza Merchant | 415:411 | and is placed 43rd | with | 10 | +518 | ||
| 22 | ² lost to | Syed Taha ul Huda | 273:434 | and is placed 48th | with | 10 | +357 | ||
| 23 | ² lost to | Aloysious Conzaga | 341:392 | and is placed 57th | with | 10 | +306 | ||
| 24 | ¹ beat | Martin Waterworth | 395:300 | and is placed 50th | with | 11 | +401 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Taha Amjad | 541:354 | and is placed 45th | with | 12 | +588 | ||
| 26 | ² beat | Jenny Coetzee | 398:302 | and is placed 40th | with | 13 | +684 | ||
| 27 | ² lost to | Hendy Yohanes | 331:364 | and is placed 45th | with | 13 | +651 | ||
| 28 | ¹ lost to | Sunny Wright | 318:374 | and is placed 48th | with | 13 | +595 | ||
| 29 | ¹ lost to | Alex Leckie-Zaharic | 345:407 | and is placed 59th | with | 13 | +533 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Hendy Yohanes | 315:359 | and is placed 65th | with | 13 | +489 | ||
| 31 | ² lost to | Pat Schuberg | 366:395 | and is placed 68th | with | 13 | +460 | ||
| 32 | ¹ pulverised | Rafiq Khatti | 487:227 | and is placed 61st | with | 14 | +720 | ||
| 33 | ¹ beat | Jean Noonan | 175:100 | and is placed 56th | with | 15 | +795 | ||
| 34 | ² beat | Sylvia Coelho | 441:330 | and is placed 52nd | with | 16 | +906 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Anocha Saengsiri | 350:413 | and is placed 58th | with | 16 | +843 | ||
| 36 | ² beat | Syed Taha ul Huda | 373:352 | and is placed 53rd | with | 17 | +864 | ||
| 37 | ¹ beat | Jenny Coetzee | 415:319 | and is placed 46th | with | 18 | +960 | ||
| 38 | ¹ beat | Ruman Anis | 481:414 | and is placed 40th | with | 19 | +1027 | ||
| 39 | ² walloped | Nabena B Hamaletha | 523:299 | and is placed 35th | with | 20 | +1251 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Taha Amjad | 476:317 | and is placed 31st | with | 21 | +1410 | ||
| 41 | ² lost to | Aloysious Conzaga | 340:363 | and is placed 36th | with | 21 | +1387 | ||
| 42 | ¹ beat | Sunny Wright | 428:283 | and is placed 31st | with | 22 | +1532 | ||
| 43 | ² lost to | Rex D'Souza | 316:352 | and is placed 35th | with | 22 | +1496 | ||
| LUNCH | |||||||||
| 44 | ² was pipped by | Janine Whittaker | 368:374 | and is placed 40th | with | 22 | +1490 | ||
| 45 | ¹ lost to | Jayden Kuhne | 433:446 | and is placed 45th | with | 22 | +1477 | ||
