Scorecard for Dokun Esan in PREMIER
| WEDNESDAY | |||||||||
| 1 | ² lost to | Conrad BB | 330:411 | and is placed 37th | with | 0 | -81 | ||
| 2 | ¹ lost to | Russell Honeybun | 446:496 | and is placed 40th | with | 0 | -131 | ||
| 3 | ² lost to | Tuoyo Mayuku | 432:498 | and is placed 44th | with | 0 | -197 | ||
| 4 | ¹ beat | Sunday Oshodi | 471:385 | and is placed 37th | with | 1 | -111 | ||
| LUNCH | |||||||||
| 5 | ² beat | Theodoro Martus | 424:385 | and is placed 31st | with | 2 | -72 | ||
| 6 | ¹ lost to | Tuoyo Mayuku | 387:454 | and is placed 35th | with | 2 | -139 | ||
| 7 | ² lost to | Steve Perry | 431:458 | and is placed 40th | with | 2 | -166 | ||
| 8 | ² lost to | Esther Perrins | 344:407 | and is placed 44th | with | 2 | -229 | ||
| 9 | ¹ beat | Theodoro Martus | 540:408 | and is placed 37th | with | 3 | -97 | ||
| THURSDAY | |||||||||
| 10 | ¹ pipped | Tony Sim | 445:439 | and is placed 32nd | with | 4 | -91 | ||
| 11 | ² lost to | Martin Teo | 406:476 | and is placed 37th | with | 4 | -161 | ||
| 12 | ¹ beat | Sunday Oshodi | 436:350 | and is placed 33rd | with | 5 | -75 | ||
| 13 | ¹ lost to | Esther Perrins | 354:388 | and is placed 38th | with | 5 | -109 | ||
| 14 | ² lost to | Theodoro Martus | 397:553 | and is placed 42nd | with | 5 | -265 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Sunday Oshodi | 427:464 | and is placed 43rd | with | 5 | -302 | ||
| 16 | ¹ lost to | Ralph Lobo | 426:463 | and is placed 44th | with | 5 | -339 | ||
| 17 | ² lost to | Waseem Khatri | 414:469 | and is placed 45th | with | 5 | -394 | ||
| 18 | ¹ lost to | Martin Teo | 368:400 | and is placed 45th | with | 5 | -426 | ||
| 19 | ² was pipped by | Taewan Sutthasin | 425:433 | and is placed 47th | with | 5 | -434 | ||
| FRIDAY | |||||||||
| 20 | ¹ pipped | Rodney Judd | 446:444 | and is placed 46th | with | 6 | -432 | ||
| 21 | ¹ beat | Taewan Sutthasin | 436:362 | and is placed 44th | with | 7 | -358 | ||
| 22 | ¹ beat | Tony Hunt | 476:428 | and is placed 42nd | with | 8 | -310 | ||
| 23 | ² beat | Tony Hunt | 411:357 | and is placed 40th | with | 9 | -256 | ||
| 24 | ² beat | Ryan Anderson | 416:405 | and is placed 39th | with | 10 | -245 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² pipped | Esther Perrins | 441:434 | and is placed 35th | with | 11 | -238 | ||
| 26 | ¹ beat | Eric Kinderman | 435:262 | and is placed 32nd | with | 12 | -65 | ||
| 27 | ¹ walloped | Yeo Kian Hung | 509:309 | and is placed 28th | with | 13 | +135 | ||
| 28 | ² lost to | Tony Sim | 370:506 | and is placed 31st | with | 13 | -1 | ||
| 29 | ² lost to | Vannitha Balasingam | 431:509 | and is placed 33rd | with | 13 | -79 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Ralph Lobo | 467:362 | and is placed 31st | with | 14 | +26 | ||
| 31 | ¹ lost to | Yeo Kian Hung | 304:480 | and is placed 35th | with | 14 | -150 | ||
| 32 | ¹ beat | Daniel Piechnick | 418:408 | and is placed 33rd | with | 15 | -140 | ||
| 33 | ² beat | Simon Walton | 487:371 | and is placed 27th | with | 16 | -24 | ||
| 34 | ¹ was pipped by | Sunday Oshodi | 339:343 | and is placed 32nd | with | 16 | -28 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Nicholas Mbugua | 391:361 | and is placed 27th | with | 17 | +2 | ||
| 36 | ² beat | Esther Perrins | 445:364 | and is placed 24th | with | 18 | +83 | ||
| 37 | ² beat | Nicholas Mbugua | 416:331 | and is placed 20th | with | 19 | +168 | ||
| 38 | ¹ lost to | Odette Rio | 334:493 | and is placed 24th | with | 19 | +9 | ||
| 39 | ¹ beat | Moshood Sanni | 402:378 | and is placed 19th | with | 20 | +33 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Russell Honeybun | 413:472 | and is placed 24th | with | 20 | -26 | ||
| 41 | ² beat | Vannitha Balasingam | 423:356 | and is placed 21st | with | 21 | +41 | ||
| 42 | ¹ was pipped by | Russell Honeybun | 449:454 | and is placed 22nd | with | 21 | +36 | ||
| 43 | ² lost to | Dielle Saldanha | 425:452 | and is placed 26th | with | 21 | +9 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Nicholas Mbugua | 442:432 | and is placed 25th | with | 22 | +19 | ||
| 45 | ² beat | Jesse Day | 481:349 | and is placed 21st | with | 23 | +151 | ||
