Scorecard for Jesse Day in PREMIER
| WEDNESDAY | |||||||||
| 1 | ² beat | Nsikan Etim | 427:348 | and is placed 13th | with | 1 | +79 | ||
| 2 | ¹ lost to | Taewan Sutthasin | 342:531 | and is placed 32nd | with | 1 | -110 | ||
| 3 | ² pipped | Odette Rio | 476:469 | and is placed 23rd | with | 2 | -103 | ||
| 4 | ² lost to | Vannitha Balasingam | 455:476 | and is placed 29th | with | 2 | -124 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Nicholas Mbugua | 382:432 | and is placed 36th | with | 2 | -174 | ||
| 6 | ¹ lost to | Dielle Saldanha | 495:554 | and is placed 39th | with | 2 | -233 | ||
| 7 | ² beat | Ralph Lobo | 504:466 | and is placed 33rd | with | 3 | -195 | ||
| 8 | ² beat | Daniel Piechnick | 451:372 | and is placed 28th | with | 4 | -116 | ||
| 9 | ¹ beat | Taewan Sutthasin | 494:387 | and is placed 23rd | with | 5 | -9 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Cheah Siu Hean | 342:372 | and is placed 26th | with | 5 | -39 | ||
| 11 | ¹ beat | Steve Perry | 484:351 | and is placed 18th | with | 6 | +94 | ||
| 12 | ² beat | Akkarapol Kwhansak | 471:459 | and is placed 15th | with | 7 | +106 | ||
| 13 | ¹ beat | Komol Panyasoponlert | 501:471 | and is placed 11th | with | 8 | +136 | ||
| 14 | ¹ beat | Komol Panyasoponlert | 473:415 | and is placed 8th | with | 9 | +194 | ||
| LUNCH | |||||||||
| 15 | ¹ walloped | Daniel Piechnick | 500:297 | and is placed 6th | with | 10 | +397 | ||
| 16 | ² lost to | Daniel Piechnick | 372:489 | and is placed 8th | with | 10 | +280 | ||
| 17 | ² lost to | Marut Siriwangso | 434:459 | and is placed 12th | with | 10 | +255 | ||
| 18 | ¹ lost to | Hubert Wee | 301:419 | and is placed 15th | with | 10 | +137 | ||
| 19 | ¹ lost to | Odette Rio | 363:373 | and is placed 20th | with | 10 | +127 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Marlon Prudencio | 405:364 | and is placed 16th | with | 11 | +168 | ||
| 21 | ² lost to | Theodoro Martus | 410:566 | and is placed 22nd | with | 11 | +12 | ||
| 22 | ¹ lost to | Theodoro Martus | 414:452 | and is placed 25th | with | 11 | -26 | ||
| 23 | ¹ beat | Nsikan Etim | 541:406 | and is placed 22nd | with | 12 | +109 | ||
| 24 | ² pipped | Daniel Piechnick | 378:369 | and is placed 18th | with | 13 | +118 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Nsikan Etim | 471:368 | and is placed 14th | with | 14 | +221 | ||
| 26 | ² beat | Nsikan Etim | 508:494 | and is placed 12th | with | 15 | +235 | ||
| 27 | ¹ beat | Marlon Prudencio | 479:388 | and is placed 11th | with | 16 | +326 | ||
| 28 | ² lost to | Chollapat Itthiaree | 410:426 | and is placed 11th | with | 16 | +310 | ||
| 29 | ² lost to | Conrad BB | 323:412 | and is placed 17th | with | 16 | +221 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Richard Jeremy | 476:322 | and is placed 13th | with | 17 | +375 | ||
| 31 | ² beat | Vannitha Balasingam | 430:384 | and is placed 11th | with | 18 | +421 | ||
| 32 | ¹ beat | Akkarapol Kwhansak | 468:353 | and is placed 8th | with | 19 | +536 | ||
| 33 | ² beat | Akkarapol Kwhansak | 413:351 | and is placed 7th | with | 20 | +598 | ||
| 34 | ¹ was pulverised by | Theodoro Martus | 425:702 | and is placed 9th | with | 20 | +321 | ||
| LUNCH | |||||||||
| 35 | ¹ walloped | Cheah Siu Hean | 542:320 | and is placed 6th | with | 21 | +543 | ||
| 36 | ² was pulverised by | Conrad BB | 309:561 | and is placed 10th | with | 21 | +291 | ||
| 37 | ¹ lost to | Jakkrit Klaphajone | 378:399 | and is placed 12th | with | 21 | +270 | ||
| 38 | ² lost to | Marlon Prudencio | 417:467 | and is placed 14th | with | 21 | +220 | ||
| 39 | ¹ lost to | Marut Siriwangso | 374:463 | and is placed 17th | with | 21 | +131 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Odette Rio | 392:442 | and is placed 17th | with | 21 | +81 | ||
| 41 | ² lost to | Sunday Oshodi | 431:450 | and is placed 20th | with | 21 | +62 | ||
| 42 | ¹ lost to | Joanne Craig | 355:502 | and is placed 23rd | with | 21 | -85 | ||
| 43 | ² was pipped by | Moses Peter | 376:381 | and is placed 28th | with | 21 | -90 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Akkarapol Kwhansak | 486:339 | and is placed 24th | with | 22 | +57 | ||
| 45 | ¹ lost to | Dokun Esan | 349:481 | and is placed 28th | with | 22 | -75 | ||
