Scorecard for Mohammad Sulaiman in PREMIER
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Ralph Lobo | 329:367 | and is placed 28th | with | 0 | -38 | ||
| 2 | ¹ walloped | Tuoyo Mayuku | 546:324 | and is placed 15th | with | 1 | +184 | ||
| 3 | ² lost to | Russell Honeybun | 369:404 | and is placed 25th | with | 1 | +149 | ||
| 4 | ² lost to | Yeo Kian Hung | 396:494 | and is placed 33rd | with | 1 | +51 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Daniel Piechnick | 441:457 | and is placed 38th | with | 1 | +35 | ||
| 6 | ² pipped | Moshood Sanni | 435:426 | and is placed 31st | with | 2 | +44 | ||
| 7 | ² lost to | Odette Rio | 287:470 | and is placed 38th | with | 2 | -139 | ||
| 8 | ² pipped | Nicholas Mbugua | 410:402 | and is placed 35th | with | 3 | -131 | ||
| 9 | ¹ beat | Alex Tan | 424:371 | and is placed 29th | with | 4 | -78 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Moses Peter | 384:410 | and is placed 34th | with | 4 | -104 | ||
| 11 | ² lost to | Gerry Carter | 358:484 | and is placed 39th | with | 4 | -230 | ||
| 12 | ¹ beat | Theodoro Martus | 407:342 | and is placed 35th | with | 5 | -165 | ||
| 13 | ¹ pulverised | Martin Teo | 573:323 | and is placed 25th | with | 6 | +85 | ||
| 14 | ² beat | Steve Perry | 476:440 | and is placed 21st | with | 7 | +121 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Thacha Koowirat | 505:532 | and is placed 25th | with | 7 | +94 | ||
| 16 | ¹ beat | Vannitha Balasingam | 385:347 | and is placed 23rd | with | 8 | +132 | ||
| 17 | ² lost to | Richard Jeremy | 405:490 | and is placed 27th | with | 8 | +47 | ||
| 18 | ¹ lost to | Russell Honeybun | 377:409 | and is placed 31st | with | 8 | +15 | ||
| 19 | ² lost to | Moses Peter | 373:437 | and is placed 35th | with | 8 | -49 | ||
| FRIDAY | |||||||||
| 20 | ¹ lost to | Nicholas Mbugua | 415:435 | and is placed 37th | with | 8 | -69 | ||
| 21 | ¹ beat | Richard Jeremy | 466:386 | and is placed 33rd | with | 9 | +11 | ||
| 22 | ² beat | Sunday Oshodi | 527:363 | and is placed 28th | with | 10 | +175 | ||
| 23 | ¹ lost to | Tony Sim | 399:466 | and is placed 32nd | with | 10 | +108 | ||
| 24 | ² beat | Sandy Nang | 402:345 | and is placed 28th | with | 11 | +165 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Thanapong Kukiet | 339:391 | and is placed 32nd | with | 11 | +113 | ||
| 26 | ² lost to | Thanapong Kukiet | 393:444 | and is placed 35th | with | 11 | +62 | ||
| 27 | ² lost to | Steve Perry | 430:449 | and is placed 36th | with | 11 | +43 | ||
| 28 | ¹ pipped | Russell Honeybun | 375:372 | and is placed 35th | with | 12 | +46 | ||
| 29 | ² lost to | Esther Perrins | 393:493 | and is placed 36th | with | 12 | -54 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Yeo Kian Hung | 409:469 | and is placed 39th | with | 12 | -114 | ||
| 31 | ² beat | Ralph Lobo | 476:452 | and is placed 38th | with | 13 | -90 | ||
| 32 | ¹ got walloped by | Taewan Sutthasin | 316:529 | and is placed 41st | with | 13 | -303 | ||
| 33 | ¹ pipped | Eric Kinderman | 339:331 | and is placed 38th | with | 14 | -295 | ||
| 34 | ² lost to | Ryan Anderson | 403:481 | and is placed 38th | with | 14 | -373 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Taewan Sutthasin | 377:470 | and is placed 40th | with | 14 | -466 | ||
| 36 | ¹ lost to | Vannitha Balasingam | 393:433 | and is placed 41st | with | 14 | -506 | ||
| 37 | ¹ beat | Eric Kinderman | 468:431 | and is placed 41st | with | 15 | -469 | ||
| 38 | ² lost to | Ralph Lobo | 396:416 | and is placed 41st | with | 15 | -489 | ||
| 39 | ¹ lost to | Tony Hunt | 373:445 | and is placed 43rd | with | 15 | -561 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Ralph Lobo | 386:401 | and is placed 45th | with | 15 | -576 | ||
| 41 | ¹ beat | Sandy Nang | 478:439 | and is placed 44th | with | 16 | -537 | ||
| 42 | ² lost to | Eric Kinderman | 404:434 | and is placed 45th | with | 16 | -567 | ||
| 43 | ¹ beat | Alex Tan | 522:345 | and is placed 44th | with | 17 | -390 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Alex Tan | 346:359 | and is placed 45th | with | 17 | -403 | ||
| 45 | ¹ beat | Alex Tan | 423:398 | and is placed 43rd | with | 18 | -378 | ||
