Scorecard for Nigel Richards in PREMIER
| WEDNESDAY | |||||||||
| 1 | ¹ beat | Chollapat Itthiaree | 413:362 | and is placed 20th | with | 1 | +51 | ||
| 2 | ² lost to | Akkarapol Kwhansak | 423:465 | and is placed 22nd | with | 1 | +9 | ||
| 3 | ¹ lost to | Hubert Wee | 390:549 | and is placed 36th | with | 1 | -150 | ||
| 4 | ¹ beat | Moses Peter | 445:394 | and is placed 28th | with | 2 | -99 | ||
| LUNCH | |||||||||
| 5 | ² beat | Esther Perrins | 520:437 | and is placed 20th | with | 3 | -16 | ||
| 6 | ¹ beat | Tony Hunt | 409:335 | and is placed 14th | with | 4 | +58 | ||
| 7 | ¹ beat | Cheah Siu Hean | 549:406 | and is placed 9th | with | 5 | +201 | ||
| 8 | ¹ beat | Chollapat Itthiaree | 435:417 | and is placed 6th | with | 6 | +219 | ||
| 9 | ² beat | Gerry Carter | 480:391 | and is placed 5th | with | 7 | +308 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Alastair Richards | 424:397 | and is placed 3rd | with | 8 | +335 | ||
| 11 | ¹ beat | Simon Walton | 472:339 | and is placed 2nd | with | 9 | +468 | ||
| 12 | ² beat | Joanne Craig | 518:322 | and is placed 2nd | with | 10 | +664 | ||
| 13 | ¹ lost to | Jakkrit Klaphajone | 377:538 | and is placed 2nd | with | 10 | +503 | ||
| 14 | ² beat | Jakkrit Klaphajone | 422:401 | and is placed 2nd | with | 11 | +524 | ||
| LUNCH | |||||||||
| 15 | ¹ was pipped by | Jakkrit Klaphajone | 451:454 | and is placed 4th | with | 11 | +521 | ||
| 16 | ² lost to | Jakkrit Klaphajone | 383:486 | and is placed 5th | with | 11 | +418 | ||
| 17 | ² beat | Chollapat Itthiaree | 424:392 | and is placed 3rd | with | 12 | +450 | ||
| 18 | ² lost to | Pakorn Nemitrmansuk | 384:395 | and is placed 6th | with | 12 | +439 | ||
| 19 | ¹ beat | Conrad BB | 459:383 | and is placed 3rd | with | 13 | +515 | ||
| FRIDAY | |||||||||
| 20 | ¹ beat | Marut Siriwangso | 476:354 | and is placed 3rd | with | 14 | +637 | ||
| 21 | ¹ beat | Jakkrit Klaphajone | 428:377 | and is placed 3rd | with | 15 | +688 | ||
| 22 | ² was pipped by | Hubert Wee | 409:411 | and is placed 4th | with | 15 | +686 | ||
| 23 | ² lost to | Hubert Wee | 404:483 | and is placed 6th | with | 15 | +607 | ||
| 24 | ¹ beat | Hubert Wee | 463:324 | and is placed 3rd | with | 16 | +746 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Cheah Siu Hean | 399:435 | and is placed 5th | with | 16 | +710 | ||
| 26 | ² lost to | Hubert Wee | 403:442 | and is placed 8th | with | 16 | +671 | ||
| 27 | ¹ beat | Cheah Siu Hean | 443:386 | and is placed 6th | with | 17 | +728 | ||
| 28 | ¹ beat | Odette Rio | 466:411 | and is placed 5th | with | 18 | +783 | ||
| 29 | ² was pipped by | Thacha Koowirat | 397:405 | and is placed 7th | with | 18 | +775 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Komol Panyasoponlert | 453:432 | and is placed 6th | with | 19 | +796 | ||
| 31 | ¹ pulverised | Chollapat Itthiaree | 680:430 | and is placed 4th | with | 20 | +1046 | ||
| 32 | ¹ beat | Cheah Siu Hean | 489:298 | and is placed 2nd | with | 21 | +1237 | ||
| 33 | ² beat | Thacha Koowirat | 467:449 | and is placed 2nd | with | 22 | +1255 | ||
| 34 | ¹ beat | Jakkrit Klaphajone | 357:339 | and is placed 2nd | with | 23 | +1273 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Pakorn Nemitrmansuk | 341:500 | and is placed 2nd | with | 23 | +1114 | ||
| 36 | ¹ was pipped by | Pakorn Nemitrmansuk | 517:521 | and is placed 3rd | with | 23 | +1110 | ||
| 37 | ² lost to | Pakorn Nemitrmansuk | 303:427 | and is placed 3rd | with | 23 | +986 | ||
| 38 | ² beat | Thacha Koowirat | 526:341 | and is placed 3rd | with | 24 | +1171 | ||
| 39 | ¹ was pipped by | Jakkrit Klaphajone | 383:391 | and is placed 5th | with | 24 | +1163 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Marut Siriwangso | 390:431 | and is placed 5th | with | 24 | +1122 | ||
| 41 | ¹ beat | Marut Siriwangso | 446:370 | and is placed 4th | with | 25 | +1198 | ||
| 42 | ² beat | Komol Panyasoponlert | 443:378 | and is placed 4th | with | 26 | +1263 | ||
| 43 | ¹ beat | Komol Panyasoponlert | 498:362 | and is placed 2nd | with | 27 | +1399 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Conrad BB | 444:345 | and is placed 2nd | with | 28 | +1498 | ||
| 45 | ² beat | Komol Panyasoponlert | 452:435 | and is placed 2nd | with | 29 | +1515 | ||
