Scorecard for Odette Rio in PREMIER
| WEDNESDAY | |||||||||
| 1 | ¹ got walloped by | Pakorn Nemitrmansuk | 353:572 | and is placed 46th | with | 0 | -219 | ||
| 2 | ² was pipped by | Alex Tan | 357:365 | and is placed 47th | with | 0 | -227 | ||
| 3 | ¹ was pipped by | Jesse Day | 469:476 | and is placed 45th | with | 0 | -234 | ||
| 4 | ² lost to | Nsikan Etim | 396:463 | and is placed 47th | with | 0 | -301 | ||
| LUNCH | |||||||||
| 5 | ¹ walloped | Thanapong Kukiet | 535:308 | and is placed 39th | with | 1 | -74 | ||
| 6 | ² beat | Rodney Judd | 457:368 | and is placed 32nd | with | 2 | +15 | ||
| 7 | ¹ beat | Mohammad Sulaiman | 470:287 | and is placed 25th | with | 3 | +198 | ||
| 8 | ² beat | Alex Tan | 423:384 | and is placed 19th | with | 4 | +237 | ||
| 9 | ¹ beat | Nicholas Mbugua | 476:454 | and is placed 18th | with | 5 | +259 | ||
| THURSDAY | |||||||||
| 10 | ² pipped | Hubert Wee | 381:372 | and is placed 13th | with | 6 | +268 | ||
| 11 | ¹ beat | Vannitha Balasingam | 448:344 | and is placed 11th | with | 7 | +372 | ||
| 12 | ² lost to | Marlon Prudencio | 355:478 | and is placed 12th | with | 7 | +249 | ||
| 13 | ¹ beat | Russell Honeybun | 403:393 | and is placed 9th | with | 8 | +259 | ||
| 14 | ¹ lost to | Joanne Craig | 395:415 | and is placed 14th | with | 8 | +239 | ||
| LUNCH | |||||||||
| 15 | ² beat | Simon Walton | 522:382 | and is placed 10th | with | 9 | +379 | ||
| 16 | ¹ lost to | Hubert Wee | 392:465 | and is placed 16th | with | 9 | +306 | ||
| 17 | ² beat | Hubert Wee | 442:378 | and is placed 11th | with | 10 | +370 | ||
| 18 | ² beat | Joanne Craig | 442:315 | and is placed 10th | with | 11 | +497 | ||
| 19 | ² beat | Jesse Day | 373:363 | and is placed 8th | with | 12 | +507 | ||
| FRIDAY | |||||||||
| 20 | ¹ beat | Cheah Siu Hean | 401:385 | and is placed 5th | with | 13 | +523 | ||
| 21 | ¹ was pipped by | Hubert Wee | 393:394 | and is placed 6th | with | 13 | +522 | ||
| 22 | ² beat | Alastair Richards | 444:344 | and is placed 5th | with | 14 | +622 | ||
| 23 | ² lost to | Cheah Siu Hean | 380:432 | and is placed 8th | with | 14 | +570 | ||
| 24 | ¹ beat | Cheah Siu Hean | 472:445 | and is placed 7th | with | 15 | +597 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Moshood Sanni | 485:297 | and is placed 4th | with | 16 | +785 | ||
| 26 | ² lost to | Komol Panyasoponlert | 407:508 | and is placed 7th | with | 16 | +684 | ||
| 27 | ¹ was pipped by | Hubert Wee | 453:459 | and is placed 8th | with | 16 | +678 | ||
| 28 | ² lost to | Nigel Richards | 411:466 | and is placed 9th | with | 16 | +623 | ||
| 29 | ¹ lost to | Chollapat Itthiaree | 385:410 | and is placed 13th | with | 16 | +598 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Marut Siriwangso | 402:448 | and is placed 16th | with | 16 | +552 | ||
| 31 | ¹ lost to | Marlon Prudencio | 327:475 | and is placed 17th | with | 16 | +404 | ||
| 32 | ¹ beat | Tuoyo Mayuku | 451:358 | and is placed 15th | with | 17 | +497 | ||
| 33 | ² lost to | Nsikan Etim | 389:494 | and is placed 18th | with | 17 | +392 | ||
| 34 | ² lost to | Marut Siriwangso | 309:455 | and is placed 23rd | with | 17 | +246 | ||
| LUNCH | |||||||||
| 35 | ¹ pipped | Joanne Craig | 452:446 | and is placed 20th | with | 18 | +252 | ||
| 36 | ¹ lost to | Daniel Piechnick | 388:541 | and is placed 23rd | with | 18 | +99 | ||
| 37 | ² got walloped by | Nsikan Etim | 278:503 | and is placed 27th | with | 18 | -126 | ||
| 38 | ² beat | Dokun Esan | 493:334 | and is placed 23rd | with | 19 | +33 | ||
| 39 | ¹ beat | Moses Peter | 495:378 | and is placed 18th | with | 20 | +150 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Jesse Day | 442:392 | and is placed 16th | with | 21 | +200 | ||
| 41 | ² beat | Dielle Saldanha | 439:380 | and is placed 15th | with | 22 | +259 | ||
| 42 | ¹ beat | Waseem Khatri | 448:363 | and is placed 14th | with | 23 | +344 | ||
| 43 | ² beat | Chollapat Itthiaree | 401:332 | and is placed 12th | with | 24 | +413 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Alastair Richards | 393:510 | and is placed 14th | with | 24 | +296 | ||
| 45 | ¹ beat | Russell Honeybun | 401:360 | and is placed 12th | with | 25 | +337 | ||
