Scorecard for Sunday Oshodi in PREMIER
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Gerry Carter | 369:425 | and is placed 30th | with | 0 | -56 | ||
| 2 | ² was pipped by | Jakkrit Klaphajone | 393:400 | and is placed 37th | with | 0 | -63 | ||
| 3 | ¹ lost to | Alastair Richards | 325:455 | and is placed 43rd | with | 0 | -193 | ||
| 4 | ² lost to | Dokun Esan | 385:471 | and is placed 46th | with | 0 | -279 | ||
| LUNCH | |||||||||
| 5 | ² beat | Tuoyo Mayuku | 573:437 | and is placed 41st | with | 1 | -143 | ||
| 6 | ¹ was pipped by | Theodoro Martus | 433:434 | and is placed 44th | with | 1 | -144 | ||
| 7 | ¹ lost to | Tuoyo Mayuku | 348:423 | and is placed 45th | with | 1 | -219 | ||
| 8 | ² beat | Eric Kinderman | 486:415 | and is placed 43rd | with | 2 | -148 | ||
| 9 | ¹ beat | Martin Teo | 441:374 | and is placed 36th | with | 3 | -81 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Yeo Kian Hung | 417:357 | and is placed 30th | with | 4 | -21 | ||
| 11 | ¹ beat | Tony Sim | 426:382 | and is placed 29th | with | 5 | +23 | ||
| 12 | ² lost to | Dokun Esan | 350:436 | and is placed 32nd | with | 5 | -63 | ||
| 13 | ¹ lost to | Steve Perry | 396:438 | and is placed 37th | with | 5 | -105 | ||
| 14 | ² lost to | Thacha Koowirat | 399:432 | and is placed 39th | with | 5 | -138 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Dokun Esan | 464:427 | and is placed 37th | with | 6 | -101 | ||
| 16 | ² beat | Tony Sim | 473:446 | and is placed 33rd | with | 7 | -74 | ||
| 17 | ² lost to | Ralph Lobo | 404:477 | and is placed 38th | with | 7 | -147 | ||
| 18 | ¹ lost to | Ralph Lobo | 415:466 | and is placed 40th | with | 7 | -198 | ||
| 19 | ¹ lost to | Tony Sim | 380:464 | and is placed 41st | with | 7 | -282 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Tony Hunt | 521:347 | and is placed 38th | with | 8 | -108 | ||
| 21 | ¹ beat | Alex Tan | 390:363 | and is placed 35th | with | 9 | -81 | ||
| 22 | ¹ lost to | Mohammad Sulaiman | 363:527 | and is placed 38th | with | 9 | -245 | ||
| 23 | ² beat | Nicholas Mbugua | 426:416 | and is placed 36th | with | 10 | -235 | ||
| 24 | ² beat | Tony Sim | 391:364 | and is placed 32nd | with | 11 | -208 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Simon Walton | 532:511 | and is placed 29th | with | 12 | -187 | ||
| 26 | ² beat | Yeo Kian Hung | 496:300 | and is placed 26th | with | 13 | +9 | ||
| 27 | ¹ lost to | Waseem Khatri | 345:483 | and is placed 29th | with | 13 | -129 | ||
| 28 | ² lost to | Nsikan Etim | 377:425 | and is placed 32nd | with | 13 | -177 | ||
| 29 | ¹ beat | Moses Peter | 477:421 | and is placed 31st | with | 14 | -121 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Esther Perrins | 494:438 | and is placed 26th | with | 15 | -65 | ||
| 31 | ² lost to | Daniel Piechnick | 373:526 | and is placed 30th | with | 15 | -218 | ||
| 32 | ² lost to | Moses Peter | 333:484 | and is placed 34th | with | 15 | -369 | ||
| 33 | ¹ beat | Moses Peter | 448:301 | and is placed 30th | with | 16 | -222 | ||
| 34 | ² pipped | Dokun Esan | 343:339 | and is placed 27th | with | 17 | -218 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Moses Peter | 447:322 | and is placed 21st | with | 18 | -93 | ||
| 36 | ² lost to | Yeo Kian Hung | 407:451 | and is placed 26th | with | 18 | -137 | ||
| 37 | ¹ beat | Waseem Khatri | 426:381 | and is placed 23rd | with | 19 | -92 | ||
| 38 | ² walloped | Moses Peter | 516:293 | and is placed 17th | with | 20 | +131 | ||
| 39 | ¹ beat | Gerry Carter | 485:397 | and is placed 16th | with | 21 | +219 | ||
| SUNDAY | |||||||||
| 40 | ² got walloped by | Chollapat Itthiaree | 341:568 | and is placed 18th | with | 21 | -8 | ||
| 41 | ¹ beat | Jesse Day | 450:431 | and is placed 17th | with | 22 | +11 | ||
| 42 | ¹ pulverised | Dielle Saldanha | 619:312 | and is placed 15th | with | 23 | +318 | ||
| 43 | ² lost to | Alastair Richards | 347:417 | and is placed 16th | with | 23 | +248 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Russell Honeybun | 328:405 | and is placed 18th | with | 23 | +171 | ||
| 45 | ² beat | Gerry Carter | 473:388 | and is placed 16th | with | 24 | +256 | ||
