Scorecard for Thanapong Kukiet in PREMIER
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Moshood Sanni | 380:462 | and is placed 38th | with | 0 | -82 | ||
| 2 | ² lost to | Komol Panyasoponlert | 413:472 | and is placed 42nd | with | 0 | -141 | ||
| 3 | ¹ was pulverised by | Chollapat Itthiaree | 302:555 | and is placed 47th | with | 0 | -394 | ||
| 4 | ² beat | Rodney Judd | 445:333 | and is placed 43rd | with | 1 | -282 | ||
| LUNCH | |||||||||
| 5 | ² got walloped by | Odette Rio | 308:535 | and is placed 46th | with | 1 | -509 | ||
| 6 | ¹ lost to | Nsikan Etim | 294:407 | and is placed 47th | with | 1 | -622 | ||
| 7 | ² lost to | Rodney Judd | 365:387 | and is placed 48th | with | 1 | -644 | ||
| 8 | ² lost to | Moses Peter | 348:506 | and is placed 48th | with | 1 | -802 | ||
| 9 | ¹ beat | Phillip Edwin-Mugish | 471:381 | and is placed 47th | with | 2 | -712 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Phillip Edwin-Mugish | 460:449 | and is placed 46th | with | 3 | -701 | ||
| 11 | ² lost to | Alex Tan | 357:430 | and is placed 46th | with | 3 | -774 | ||
| 12 | ¹ beat | Rodney Judd | 469:384 | and is placed 45th | with | 4 | -689 | ||
| 13 | ¹ beat | Taewan Sutthasin | 510:397 | and is placed 42nd | with | 5 | -576 | ||
| 14 | ¹ pipped | Rodney Judd | 429:423 | and is placed 36th | with | 6 | -570 | ||
| LUNCH | |||||||||
| 15 | ² beat | Martin Teo | 417:331 | and is placed 32nd | with | 7 | -484 | ||
| 16 | ² lost to | Waseem Khatri | 363:414 | and is placed 38th | with | 7 | -535 | ||
| 17 | ¹ beat | Ryan Anderson | 419:383 | and is placed 34th | with | 8 | -499 | ||
| 18 | ² lost to | Ryan Anderson | 326:514 | and is placed 37th | with | 8 | -687 | ||
| 19 | ¹ lost to | Sandy Nang | 423:534 | and is placed 39th | with | 8 | -798 | ||
| FRIDAY | |||||||||
| 20 | ² got walloped by | Esther Perrins | 295:505 | and is placed 42nd | with | 8 | -1008 | ||
| 21 | ¹ beat | Steve Perry | 427:274 | and is placed 40th | with | 9 | -855 | ||
| 22 | ² beat | Alex Tan | 430:351 | and is placed 34th | with | 10 | -776 | ||
| 23 | ² beat | Ryan Anderson | 441:427 | and is placed 31st | with | 11 | -762 | ||
| 24 | ¹ beat | Waseem Khatri | 477:414 | and is placed 27th | with | 12 | -699 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Mohammad Sulaiman | 391:339 | and is placed 24th | with | 13 | -647 | ||
| 26 | ¹ beat | Mohammad Sulaiman | 444:393 | and is placed 21st | with | 14 | -596 | ||
| 27 | ² beat | Moses Peter | 425:395 | and is placed 17th | with | 15 | -566 | ||
| 28 | ² was pipped by | Marut Siriwangso | 453:456 | and is placed 21st | with | 15 | -569 | ||
| 29 | ¹ lost to | Tuoyo Mayuku | 323:494 | and is placed 25th | with | 15 | -740 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Joanne Craig | 438:449 | and is placed 29th | with | 15 | -751 | ||
| 31 | ² beat | Tony Sim | 376:352 | and is placed 25th | with | 16 | -727 | ||
| 32 | ¹ lost to | Tony Sim | 439:476 | and is placed 27th | with | 16 | -764 | ||
| 33 | ² got walloped by | Joanne Craig | 279:513 | and is placed 32nd | with | 16 | -998 | ||
| 34 | ² was pulverised by | Esther Perrins | 256:558 | and is placed 34th | with | 16 | -1300 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Yeo Kian Hung | 494:403 | and is placed 33rd | with | 17 | -1209 | ||
| 36 | ¹ lost to | Russell Honeybun | 406:456 | and is placed 34th | with | 17 | -1259 | ||
| 37 | ¹ lost to | Esther Perrins | 271:427 | and is placed 37th | with | 17 | -1415 | ||
| 38 | ² pipped | Steve Perry | 393:392 | and is placed 35th | with | 18 | -1414 | ||
| 39 | ¹ lost to | Ryan Anderson | 429:445 | and is placed 36th | with | 18 | -1430 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Steve Perry | 457:442 | and is placed 33rd | with | 19 | -1415 | ||
| 41 | ² beat | Tuoyo Mayuku | 415:365 | and is placed 30th | with | 20 | -1365 | ||
| 42 | ² lost to | Akkarapol Kwhansak | 379:493 | and is placed 32nd | with | 20 | -1479 | ||
| 43 | ² lost to | Nicholas Mbugua | 357:426 | and is placed 35th | with | 20 | -1548 | ||
| LUNCH | |||||||||
| 44 | ¹ was pipped by | Simon Walton | 431:440 | and is placed 37th | with | 20 | -1557 | ||
| 45 | ² pipped | Steve Perry | 378:370 | and is placed 34th | with | 21 | -1549 | ||
