Scorecard for Yeo Kian Hung in PREMIER
| WEDNESDAY | |||||||||
| 1 | ² lost to | Joanne Craig | 422:445 | and is placed 26th | with | 0 | -23 | ||
| 2 | ² lost to | Nicholas Mbugua | 414:436 | and is placed 36th | with | 0 | -45 | ||
| 3 | ¹ beat | Gerry Carter | 521:353 | and is placed 26th | with | 1 | +123 | ||
| 4 | ¹ beat | Mohammad Sulaiman | 494:396 | and is placed 18th | with | 2 | +221 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Moshood Sanni | 407:472 | and is placed 26th | with | 2 | +156 | ||
| 6 | ² beat | Daniel Piechnick | 475:451 | and is placed 21st | with | 3 | +180 | ||
| 7 | ² was pipped by | Richard Jeremy | 369:378 | and is placed 27th | with | 3 | +171 | ||
| 8 | ¹ beat | Marlon Prudencio | 464:387 | and is placed 18th | with | 4 | +248 | ||
| 9 | ² lost to | Akkarapol Kwhansak | 399:499 | and is placed 25th | with | 4 | +148 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Sunday Oshodi | 357:417 | and is placed 29th | with | 4 | +88 | ||
| 11 | ² beat | Cheah Siu Hean | 423:364 | and is placed 26th | with | 5 | +147 | ||
| 12 | ¹ lost to | Thacha Koowirat | 399:473 | and is placed 29th | with | 5 | +73 | ||
| 13 | ² lost to | Moshood Sanni | 290:427 | and is placed 36th | with | 5 | -64 | ||
| 14 | ¹ beat | Nicholas Mbugua | 432:278 | and is placed 31st | with | 6 | +90 | ||
| LUNCH | |||||||||
| 15 | ² beat | Nicholas Mbugua | 480:432 | and is placed 24th | with | 7 | +138 | ||
| 16 | ² beat | Steve Perry | 418:396 | and is placed 21st | with | 8 | +160 | ||
| 17 | ¹ beat | Simon Walton | 465:422 | and is placed 18th | with | 9 | +203 | ||
| 18 | ² lost to | Theodoro Martus | 421:449 | and is placed 22nd | with | 9 | +175 | ||
| 19 | ¹ beat | Joanne Craig | 416:378 | and is placed 17th | with | 10 | +213 | ||
| FRIDAY | |||||||||
| 20 | ¹ got walloped by | Theodoro Martus | 354:559 | and is placed 25th | with | 10 | +8 | ||
| 21 | ² lost to | Marlon Prudencio | 403:487 | and is placed 28th | with | 10 | -76 | ||
| 22 | ¹ lost to | Ralph Lobo | 383:488 | and is placed 32nd | with | 10 | -181 | ||
| 23 | ² beat | Russell Honeybun | 433:418 | and is placed 28th | with | 11 | -166 | ||
| 24 | ¹ was pipped by | Russell Honeybun | 464:469 | and is placed 31st | with | 11 | -171 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Vannitha Balasingam | 336:501 | and is placed 36th | with | 11 | -336 | ||
| 26 | ¹ lost to | Sunday Oshodi | 300:496 | and is placed 37th | with | 11 | -532 | ||
| 27 | ² got walloped by | Dokun Esan | 309:509 | and is placed 42nd | with | 11 | -732 | ||
| 28 | ¹ beat | Ryan Anderson | 375:357 | and is placed 37th | with | 12 | -714 | ||
| 29 | ² beat | Alex Tan | 451:426 | and is placed 35th | with | 13 | -689 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Mohammad Sulaiman | 469:409 | and is placed 33rd | with | 14 | -629 | ||
| 31 | ² beat | Dokun Esan | 480:304 | and is placed 31st | with | 15 | -453 | ||
| 32 | ¹ lost to | Esther Perrins | 318:441 | and is placed 35th | with | 15 | -576 | ||
| 33 | ¹ beat | Esther Perrins | 453:357 | and is placed 31st | with | 16 | -480 | ||
| 34 | ¹ beat | Simon Walton | 555:487 | and is placed 28th | with | 17 | -412 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Thanapong Kukiet | 403:494 | and is placed 31st | with | 17 | -503 | ||
| 36 | ¹ beat | Sunday Oshodi | 451:407 | and is placed 29th | with | 18 | -459 | ||
| 37 | ² lost to | Steve Perry | 402:428 | and is placed 30th | with | 18 | -485 | ||
| 38 | ¹ beat | Tuoyo Mayuku | 480:425 | and is placed 27th | with | 19 | -430 | ||
| 39 | ² lost to | Waseem Khatri | 276:474 | and is placed 30th | with | 19 | -628 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Nicholas Mbugua | 428:405 | and is placed 26th | with | 20 | -605 | ||
| 41 | ¹ beat | Akkarapol Kwhansak | 476:323 | and is placed 24th | with | 21 | -452 | ||
| 42 | ² lost to | Gerry Carter | 407:511 | and is placed 26th | with | 21 | -556 | ||
| 43 | ¹ beat | Akkarapol Kwhansak | 505:374 | and is placed 23rd | with | 22 | -425 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Gerry Carter | 345:483 | and is placed 26th | with | 22 | -563 | ||
| 45 | ¹ beat | Moshood Sanni | 422:306 | and is placed 23rd | with | 23 | -447 | ||
