PREMIER bingos over 45 rounds at Causeway Challenge 2011
Note that the so-called unchallenged phonies may be due to us not being able to decipher handwriting.
| Player | Bingos | Highest scoring word | Bingos per game max ave |
Unchallenged phonies |
Long words |
| Pakorn Nemitrmansuk | 108 | SPREAZED (122) | 5 2.4 | AGIOTAGES, FETTLINGS | |
|---|---|---|---|---|---|
| Komol Panyasoponlert | 104 | RESIDUES (149) | 6 2.3 | 2 | AGENTRIES |
| Marut Siriwangso | 102 | SIGNLESS (145) | 6 2.3 | 2 | IODINATES |
| Cheah Siu Hean | 100 | PRECODED (176) | 6 2.2 | 2 | PERCHERON |
| Thacha Koowirat | 99 | TETANIZE (203) | 5 2.2 | 1 | SANITIZED |
| Hubert Wee | 97 | DOUZEPER (191) | 4 2.2 | EROTIZING | |
| Jesse Day | 95 | FOXIEST (119) | 4 2.1 | 1 | INSTANCES |
| Chollapat Itthi-aree | 94 | SANDIVER (149) | 4 2.1 | 2 | UNCREATES |
| Theodoro Martus | 92 | DIOXANES (176) | 5 2.0 | ||
| Taewan Sutthasin | 91 | THERMITE (181) | 4 2.0 | 1 | |
| Marlon Prudencio | 91 | RETAKING (158) | 4 2.0 | ||
| Joanne Craig | 90 | ZELATORS (240) | 4 2.0 | ||
| Ralph Lobo | 89 | SHAMBLED,GARNISH (104) | 4 2.0 | 2 | ANTIDOTES, GIRTLINES |
| Nsikan Etim | 88 | PARAKEET (102) | 4 2.0 | 2 | MITIGATES |
| Yeo Kian Hung | 87 | DOURINES (122) | 4 1.9 | 2 | REINVESTS, TANDOORIS |
| Waseem Khatri | 86 | ISOLATED (131) | 3 1.9 | 1 | |
| Vannitha Balasingam | 86 | COARSER (112) | 5 1.9 | PERIDOTES, TAILENDER | |
| Russell Honeybun | 86 | FOOLISH (107) | 4 1.9 | 4 | HALLOWING, TEARINESS, POTASSIUM, PLASTERED, DONATIONS |
| Moshood Sanni | 85 | RECOILED (158) | 4 1.9 | DENOUNCES, MISLEADER | |
| Jakkrit Klaphajone | 85 | CROSSING (158) | 4 1.9 | ||
| Dielle Saldanha | 85 | GREYISH (109) | 4 1.9 | 1 | BRAVADOES |
| Daniel Piechnick | 84 | DOTARDLY (172) | 4 1.9 | 1 | ACADEMIES |
| Sandy Nang | 84 | GALLUSES (136) | 5 1.9 | 2 | |
| Richard Jeremy | 84 | ETAERIOS (131) | 4 1.9 | 1 | |
| Nicholas Mbuga | 84 | STEALAGE (154) | 4 1.9 | 2 | |
| Sunday Oshodi | 83 | OVENWARE (154) | 5 1.8 | ||
| Esther Perrins | 83 | BERGENIA (145) | 4 1.8 | ENSEARING | |
| Thanapong Kukiettikulchai | 82 | PAROTIDS (131) | 3 1.8 | ||
| Mohammad Sulaiman | 82 | HARAMDI (103) | 4 1.8 | ASPIRATES, ENDEARING | |
| Ryan Anderson | 82 | QUILTER (101) | 4 1.8 | 3 | |
| Akkarapol Kwhansak | 81 | DARSHAN (107) | 5 1.8 | 1 | |
| Nigel Richards | 80 | NETIZENS (284) | 3 1.8 | BEPESTERS | |
| Steve Perry | 80 | EXCISION (114) | 4 1.8 | 3 | GELATIONS, FLOURIEST |
| Conrad BB | 78 | TACRINE (108) | 4 1.7 | 1 | REVEALING, IODINATES |
| Simon Walton | 78 | UNRAKES (102) | 4 1.7 | 2 | EXTRADITE |
| Alastair Richards | 77 | AGENIZED (104) | 4 1.7 | 2 | ANTEDATING |
| Tony Hunt | 77 | DAYTALER (163) | 4 1.7 | 2 | |
| Tony Sim | 76 | AMELCORN (158) | 3 1.7 | 3 | DIVISIONS |
| Dokun Esan | 76 | FORESAYS (104) | 3 1.7 | 1 | |
| Moses Peter | 74 | JANTIES (127) | 4 1.6 | 1 | |
| Odette Rio | 73 | BEDSTRAW (106) | 4 1.6 | ||
| Tuoyo Mayuku | 73 | VERDICT (101) | 4 1.6 | UNFREEZES | |
| Gerry Carter | 73 | REQUINS (106) | 4 1.6 | 2 | RESISTING |
| Phillip Edwin-Mugisha | 71 | OVERFAST (101) | 3 1.6 | 3 | ELEVATORS, DETENTION |
| Alex Tan | 68 | MENDABLE,FOGEYISH (100) | 4 1.5 | 1 | HEARTIEST |
| Martin Teo | 67 | DECAGONS (149) | 4 1.5 | 2 | COMPANIES |
| Eric Kinderman | 67 | BEATHING (109) | 4 1.5 | 2 | |
| Rodney Judd | 60 | SAPPILY (120) | 3 1.3 | ||
| TOTAL | 4017 | NETIZENS (284) Nigel Richards |
