Bingos for Alex Tan in Causeway Scrabble Challenge 2011
68 bingos. Best score was 100 for MENDABLE,FOGEYISH.
Long word (length > 8): HEARTIEST
Low probability words (PF < 1): SUPPORT, YAMMERS, GUPPIES, SEATLESS, SPEEDERS
Unchallenged phonies: R8 KNARLIER
| Round | Bingos | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ARIETTAS (68) | DRAMATIC (64) | |||||
| 2 | ROBINIAS | ||||||
| 3 | WELDERS | PAROLEE | |||||
| 4 | SILICATE (64) | BANNEROL (72) | |||||
| 5 | |||||||
| 6 | |||||||
| 7 | AVIDINS (79) | SEATLESS (63) | |||||
| 8 | *KNARLIER* (62) | INVESTED (76) | |||||
| 9 | PALADIN | ||||||
| 10 | UNDARING | DETAINED | |||||
| 11 | TOENAILS | CAREENS | |||||
| 12 | SOLUNAR (71) | ||||||
| 13 | YAMMERS (95) | ||||||
| 14 | TRITONE | ENCAMPED | AILERON | ||||
| 15 | DISABLE (99) | NEUTRAL (76) | |||||
| 16 | MARMOSET (84) | OUTLIES (78) | |||||
| 17 | RETITLES (62) | ||||||
| 18 | ENERGIZE (82) | ||||||
| 19 | AVIARIES (80) | MENDABLE (100) | |||||
| 20 | EUDAEMON | TOSSING | RINGBITS | ||||
| 21 | TRICORN (71) | FORESAW (80) | |||||
| 22 | EQUALIZE (68) | ||||||
| 23 | DACITES (75) | OUTRAGED (72) | |||||
| 24 | DILUTING (68) | PATENTOR (80) | |||||
| 25 | ANNOTATE (82) | HIDEOUT (70) | PARROTED (76) | ||||
| 26 | PUTTIES | GUPPIES | |||||
| 27 | OUTROPES (85) | ||||||
| 28 | CARIOLES (70) | ||||||
| 29 | VARIOLES (62) | REVOLTER (78) | |||||
| 30 | CLOUDING (63) | BARTERS (71) | |||||
| 31 | |||||||
| 32 | UNSTAID | READVISE | |||||
| 33 | GOITRES (67) | HEARTIEST (82) | |||||
| 34 | |||||||
| 35 | |||||||
| 36 | DEPICTS (77) | PLOSIVES (66) | |||||
| 37 | SOLATION | WORDGAME | |||||
| 38 | SUPPORT (83) | ||||||
| 39 | SOOTIER | ||||||
| 40 | SPEEDERS (67) | ||||||
| 41 | STILTER (64) | ||||||
| 42 | INJURED | ENDEARS | FOGEYISH (100) | VENEREAL | |||
| 43 | |||||||
| 44 | ORATING | ||||||
| 45 | INCLOSES (74) | ||||||
